Punjab Kings beat Mumbai Indians by nine wickets in the 17th match of Indian Premier League 2021 on April 23rd, at the MA Chidambaram Stadium, Chennai. Punjab Kings claimed their second win in this tournament after thrashing Mumbai Indians.
Here are the IPL 2021 Points Table, orange cap, and purple cap updated after today’s IPL 2021 match 17 PBKS vs MI.
Updated IPL 2021 Point Table:
Here is the updated points table of Indian Premier League 2021 after today’s IPL 2021 match 17 PBKS vs MI. RCB is at the top of the points table with 4 wins and 1.009 points. While Mumbai Indians is at 4th place and PBKS is at 5th place. Let’s have a look at the IPL 2021 points table.
IPL 2021 Points Table Updated After Match 17 PBKS vs MI | |||||||
S. No. | Teams | Match | Won | Lost | N/R | Net RR | Points |
1 | RCB | 4 | 4 | 0 | 0 | 8 | 1.009 |
2 | CSK | 4 | 3 | 1 | 0 | 6 | 1.142 |
3 | DC | 4 | 3 | 1 | 0 | 6 | 0.426 |
4 | MI | 4 | 2 | 2 | 0 | 4 | 0.187 |
5 | SRH | 4 | 1 | 3 | 0 | 2 | -0.228 |
6 | KKR | 4 | 1 | 3 | 0 | 2 | -0.7 |
7 | PBKS | 4 | 1 | 3 | 0 | 2 | -0.824 |
8 | RR | 4 | 1 | 3 | 0 | 2 | -1.011 |
Orange Cap Holder IPL 2021
Here is the updated orange cap of Indian Premier League 2021 after today’s IPL 2021 match 17 PBKS vs MI. Shikhar Dhawan is at current Orange Cap holder of IPL 2021 after match 17 with a total of 231 runs. Let’s have a look at the Orange cap table for IPL 2021.
IPL 2021 Orange Cap Table Updated After Match 17 PBKS vs MI | |||||||
S. No. | Player | Innings | Runs | Highest Score | Average | Strike Rate | 100s/50 |
1 | Shikhar Dhawan (DC) | 4 | 231 | 92 | 57.75 | 148.07 | 0/2 |
2 | KL Rahul (PBKS) | 5 | 221 | 91 | 55.25 | 133.13 | 0/3 |
3 | Rohit Sharma (MI) | 5 | 201 | 63 | 40.2 | 130.51 | 0/1 |
4 | Glenn Maxwell (RCB) | 3 | 176 | 78 | 58.66 | 149.15 | 0/2 |
5 | Jonny Bairstow (SRH) | 4 | 173 | 63* | 57.66 | 132.06 | 0/2 |
6 | Nitish Rana (KKR) | 4 | 164 | 80 | 41 | 130.15 | 0/2 |
7 | Faf du Plessis (CSK) | 4 | 164 | 95* | 82 | 145.13 | 0/1 |
8 | Â Suryakumar Yadav (MI) | 5 | 154 | 56 | 30.8 | 143.92 | 0/1 |
9 | Sanju Samson (RR) | 4 | 145 | 119 | 36.25 | 162.92 | 1/0 |
10 | Â Virat Kohli (RCB) | 4 | 143 | 72* | 47.66 | 128.82 | 0/1 |
11 | Devdutt Padikkal (RCB) | 3 | 137 | 101* | 68.5 | 147.31 | 1/0 |
Purple Cap Holder IPL 2021Â
Here is the updated purple cap of Indian Premier League 2021 after today’s IPL 2021 match 17 PBKS vs MI. Harshal Patel is at current Purple Cap holder of IPL 2021 after match 17 with an economy rate of 5.75. Let’s have a look at the purple cap table for IPL 2021.
IPL 2021 Purple Cap Table Updated After Match 17 PBKS vs MI | |||||||
S. No. | Player | Innings | Wickets | BBI | Average | Economy Rate | 4/5wks |
1 | Harshal Patel (RCB) | 4 | 12 | 5/27 | 7.25 | 5.75 | 0/1 |
2 | Rahul Chahar (MI) | 5 | 9 | 4/13 | 13.75 | 7.33 | 2/0 |
3 | Avesh Khan (DC) | 4 | 8 | 3/32 | 12.87 | 7.35 | 0/0 |
4 | DL Chahar (CSK) | 4 | 8 | 4/27 | 14.75 | 7.37 | 1/0 |
5 | Andre Russell (KKR) | 4 | 7 | 5/15 | 16 | 12.44 | 0/1 |
6 | Arshdeep Singh (PBKS) | 5 | 6 | 3/35 | 19 | 7.85 | 0/0 |
7 | KA Jamieson (RCB) | 4 | 6 | 3/31 | 16.66 | 9 | 0/0 |
8 | C Sakariya (RR) | 4 | 6 | 3/31 | 16.66 | 8.33 | 0/0 |
9 | M Shami (PBKS) | 5 | 6 | 2/18 | 16.4 | 8 | 0/0 |
10 | TA Boult (MI) | 5 | 6 | 3/28 | 18.2 | 7.85 | 0/0 |
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter, and Instagram
Disclaimer
This Blog is for entertainment purpose only. We don’t get involved in or promote betting or gambling. Also, We strongly discourage behaviors of participating in illegal activities related to cricket. Our experts try to be as correct as possible, but we do not guarantee 100% correctness.