Final, Rawalpindi, December 25, 2024, 04:00 PM
AST 67%
Tie %
UMA 33%
-
WAST Won By 6 wickets
-
WAST Won By 29 runs
-
LNUR Won By 3 wickets
-
WAST Won By 6 wickets
-
WAST Won By 5 runs
-
WUMA Won By 29 runs
-
WUMA Won By 6 wickets
-
LAST Won By 29 runs
-
WUMA Won By 8 wickets
-
WUMA Won By 3 wickets
Batsmen
BAT SR: 139.6 | BAT AVG: 32.1
Very GoodBAT SR: 121.9 | BAT AVG: 14.6
Very BadBAT SR: 115.6 | BAT AVG: 10.4
Very BadBAT SR: 156.8 | BAT AVG: 16.6
Very GoodBAT SR: 130.4 | BAT AVG: 24.3
BadBAT SR: 0 | BAT AVG: 0
NoneBowlers
BOWL SR: 16.7 | BOWL AVG: 22.4
Very GoodBOWL SR: 16.8 | BOWL AVG: 19
Very GoodBOWL SR: 14 | BOWL AVG: 15.7
Very GoodBOWL SR: 18.3 | BOWL AVG: 26.6
GoodBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
NoneBatsmen
BAT SR: 157.4 | BAT AVG: 63.6
Very GoodBAT SR: 148.4 | BAT AVG: 40.6
Very GoodBAT SR: 136.3 | BAT AVG: 13.8
GoodBAT SR: 141.1 | BAT AVG: 23.7
BadBAT SR: 133.3 | BAT AVG: 22
GoodBAT SR: 124.1 | BAT AVG: 24.5
NeutralBAT SR: 0 | BAT AVG: 0
NoneBAT SR: 0 | BAT AVG: 0
NoneBAT SR: 0 | BAT AVG: 0
NoneBowlers
BOWL SR: 10.4 | BOWL AVG: 11.4
Very GoodBOWL SR: 108 | BOWL AVG: 174
Very BadBOWL SR: 19.5 | BOWL AVG: 27.5
BadBOWL SR: 19.7 | BOWL AVG: 22.6
GoodBOWL SR: 15.7 | BOWL AVG: 19.8
NeutralBOWL SR: 20 | BOWL AVG: 23.4
NeutralBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
None