1st Semi-Final, Kuwait, December 05, 2024, 10:00 PM
Kuwait Swedish beat CECC by 35 runs (DLS method)
KS 99%
Tie 0%
CECC 1%
CECC: Rifkaz Mohamed(c), Mohamed Simsan, Nadeepa Kothwala, Nalaka Dayan Arachchige, Indika Mangalam, Akalanka Dilshan, Sandaruwan Chinthaka, Viraj Weerasekara†, Madhushan Nayanajith, Lahiru Dilshan, Mohamed Hameez.
-
WKS Won By 10 runs
-
WKS Won By 35 runs (D/L method)
-
LNCMI Won By 8 wickets
-
WKS Won By 70 runs
-
WKS Won By 54 runs
-
LKS Won By 35 runs (D/L method)
-
LALH Won By 75 runs
-
WCECC Won By 4 wickets
-
WCECC Won By 6 wickets (D/L method)
-
LKS Won By 7 wickets
Batsmen
BAT SR: 152.8 | BAT AVG: 24.4
Very GoodBAT SR: 133 | BAT AVG: 72.5
Very GoodBAT SR: 151.4 | BAT AVG: 34.2
Very GoodBAT SR: 141.3 | BAT AVG: 25.3
GoodBAT SR: 157.4 | BAT AVG: 24.7
GoodBAT SR: 109.8 | BAT AVG: 11.2
BadBAT SR: 0 | BAT AVG: 0
NoneBAT SR: 0 | BAT AVG: 0
NoneBAT SR: 0 | BAT AVG: 0
NoneBAT SR: 0 | BAT AVG: 0
NoneBAT SR: 0 | BAT AVG: 0
NoneBowlers
BOWL SR: 17.6 | BOWL AVG: 28.8
BadBOWL SR: 14.7 | BOWL AVG: 17.7
GoodBOWL SR: 21.4 | BOWL AVG: 27
BadBOWL SR: 13.4 | BOWL AVG: 19.1
GoodBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
NoneBatsmen
BAT SR: 141.1 | BAT AVG: 25.6
GoodBAT SR: 51.9 | BAT AVG: 3.4
Very BadBAT SR: 125.9 | BAT AVG: 17.5
BadBAT SR: 97.8 | BAT AVG: 14.8
BadBAT SR: 129.7 | BAT AVG: 10.7
NeutralBAT SR: 0 | BAT AVG: 0
NoneBowlers
BOWL SR: 30 | BOWL AVG: 35.9
GoodBOWL SR: 46 | BOWL AVG: 87.3
Very BadBOWL SR: 28 | BOWL AVG: 45.7
Very BadBOWL SR: 18 | BOWL AVG: 29.8
BadBOWL SR: 18 | BOWL AVG: 21.7
NeutralBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
None