Match 1, Hamilton, December 26, 2024, 06:40 AM
NB-W 64%
Tie %
AH-W 36%
-
LCH-W Won By 45 runs
-
WNB-W Won By 22 runs (D/L method)
-
WNB-W Won By 39 runs
-
WNB-W Won By 1 runs (D/L method)
-
LWB-W Won By 8 wickets
-
LNB-W Won By 39 runs
-
LCH-W Won By 18 runs
-
WAH-W Won By 9 runs
-
LNB-W Won By 19 runs
-
WAH-W Won By 4 wickets
Batsmen
BAT SR: 113.5 | BAT AVG: 18
Very GoodBAT SR: 117.8 | BAT AVG: 21.8
Very GoodBAT SR: 98.4 | BAT AVG: 12.4
Very GoodBAT SR: 115.3 | BAT AVG: 21.8
Very GoodBAT SR: 106.8 | BAT AVG: 20.3
Very GoodBAT SR: 79.7 | BAT AVG: 16.1
GoodBAT SR: 119.7 | BAT AVG: 16.9
NeutralBAT SR: 0 | BAT AVG: 0
NoneBowlers
BOWL SR: 13.5 | BOWL AVG: 13.8
Very GoodBOWL SR: 34.3 | BOWL AVG: 37
Very BadBOWL SR: 17.5 | BOWL AVG: 19.5
BadBOWL SR: 20.7 | BOWL AVG: 25
GoodBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
NoneBatsmen
BAT SR: 109.6 | BAT AVG: 28.6
Very GoodBAT SR: 102.2 | BAT AVG: 13.8
BadBAT SR: 61.6 | BAT AVG: 6.6
BadBAT SR: 101.7 | BAT AVG: 7.4
NeutralBAT SR: 0 | BAT AVG: 0
NoneBAT SR: 0 | BAT AVG: 0
NoneBowlers
BOWL SR: 13.4 | BOWL AVG: 12.7
Very GoodBOWL SR: 69 | BOWL AVG: 75
Very BadBOWL SR: 43 | BOWL AVG: 57
Very BadBOWL SR: 22.7 | BOWL AVG: 34.9
BadBOWL SR: 27.4 | BOWL AVG: 28.3
Bad