Match 2, Sydney, December 16, 2024, 01:45 PM
SIX 53%
Tie %
REN 47%
-
LHEA Won By 54 runs
-
WSIX Won By 39 runs
-
WSIX Won By 3 wickets
-
WSIX Won By 19 runs
-
WSIX Won By 7 wickets
-
WREN Won By 6 wickets
-
LHUR Won By 6 wickets
-
LSTA Won By 8 wickets
-
WREN Won By 4 wickets
-
LSCO Won By 13 runs
Batsmen
BAT SR: 158.1 | BAT AVG: 37
Very GoodBAT SR: 115.6 | BAT AVG: 13
BadBAT SR: 149.6 | BAT AVG: 25.9
BadBAT SR: 131.3 | BAT AVG: 50.3
GoodBAT SR: 131.8 | BAT AVG: 14.5
GoodBAT SR: 0 | BAT AVG: 0
NoneBAT SR: 0 | BAT AVG: 0
NoneBowlers
BOWL SR: 15.9 | BOWL AVG: 18.4
GoodBOWL SR: 35.4 | BOWL AVG: 50.2
Very BadBOWL SR: 21.6 | BOWL AVG: 30.4
BadBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
NoneBatsmen
BAT SR: 120.9 | BAT AVG: 32.8
Very GoodBAT SR: 145.7 | BAT AVG: 40.6
Very GoodBAT SR: 134.2 | BAT AVG: 26.8
Very GoodBAT SR: 109.5 | BAT AVG: 16.2
Very BadBAT SR: 122.8 | BAT AVG: 23.3
BadBAT SR: 118.8 | BAT AVG: 30.2
NeutralBAT SR: 125.6 | BAT AVG: 25.1
NeutralBAT SR: 0 | BAT AVG: 0
NoneBowlers
BOWL SR: 12.1 | BOWL AVG: 18.2
Very GoodBOWL SR: 15.5 | BOWL AVG: 18.5
Very GoodBOWL SR: 12.7 | BOWL AVG: 17.9
GoodBOWL SR: 26.7 | BOWL AVG: 28.4
BadBOWL SR: 25.5 | BOWL AVG: 23.8
BadBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
None