2nd Semi-Final, Dubai, October 15, 2024, 10:30 PM
ILT20 Pearls beat Dubai Capitals Development by 4 wickets
PEA 100%
Tie 0%
DCD 0%
Dubai Capitals Development: Junaid Afridi, Ali Abid, Zohaib Khan, Mayank Choudhary, Farhan Khan, Muhammad Farooq, Almas Hafiz, Khalid Shah(c), Adeeb Usmani†, Akif Raja, Haider Ali, Omid Rahman.
-
LPEA Won By 4 wickets
-
LTHU Won By 30 runs
-
WDCD Won By 27 runs
-
WDCD Won By 4 wickets
-
LPEA Won By 4 wickets
-
LGGD Won By 6 wickets
-
WPEA Won By 4 wickets
-
WPEA Won By 8 wickets
-
LDVD Won By 4 wickets
-
LMAR Won By 8 wickets
Batsmen
BAT SR: 179.5 | BAT AVG: 32.1
Very GoodBAT SR: 89 | BAT AVG: 12.6
Very BadBAT SR: 115.8 | BAT AVG: 36.6
GoodBAT SR: 140.3 | BAT AVG: 29.8
NeutralBAT SR: 132.9 | BAT AVG: 25.1
NeutralBAT SR: 0 | BAT AVG: 0
NoneBAT SR: 0 | BAT AVG: 0
NoneBowlers
BOWL SR: 9.7 | BOWL AVG: 9.8
Very GoodBOWL SR: 16.7 | BOWL AVG: 22.7
Very GoodBOWL SR: 38 | BOWL AVG: 52.3
Very BadBOWL SR: 15.7 | BOWL AVG: 22.2
GoodBOWL SR: 12.9 | BOWL AVG: 14.8
GoodBOWL SR: 14.8 | BOWL AVG: 22.8
BadBatsmen
BAT SR: 140.9 | BAT AVG: 43.3
Very GoodBAT SR: 122.5 | BAT AVG: 25.6
Very GoodBAT SR: 151.8 | BAT AVG: 35.6
Very GoodBAT SR: 133.3 | BAT AVG: 23.2
BadBAT SR: 97.6 | BAT AVG: 20
BadBAT SR: 114.8 | BAT AVG: 17.1
NeutralBAT SR: 129.5 | BAT AVG: 14.4
NeutralBAT SR: 0 | BAT AVG: 0
NoneBowlers
BOWL SR: 16 | BOWL AVG: 25.7
GoodBOWL SR: 14.9 | BOWL AVG: 19.2
GoodBOWL SR: 18 | BOWL AVG: 29.6
BadBOWL SR: 26.2 | BOWL AVG: 35.5
BadBOWL SR: 21 | BOWL AVG: 23.4
NeutralBOWL SR: 14.5 | BOWL AVG: 17.7
Neutral