Final, Kandy, December 19, 2024, 05:30 PM
Hambantota Bangla Tigers beat Jaffna Titans by 26 runs
Hambantota Bangla Tigers: Sabbir Rahman, Shevon Daniel, Dasun Shanaka(c), Sahan Arachchige, Mohammad Shahzad, Kusal Perera†, Kennar Lewis, Isuru Udana, Dhananjaya Lakshan, Eshan Malinga, Tharindu Ratnayake, Richard Gleeson.
-
WHBT Won By 26 runs
-
WHBT Won By 4 wickets
-
LJT Won By 39 runs
-
WHBT Won By 5 wickets
-
WHBT Won By 47 runs
-
LHBT Won By 26 runs
-
WJT Won By 39 runs
-
WJT Won By 9 wickets
-
WJT Won By 53 runs
-
WJT Won By 7 wickets
Batsmen
BAT SR: 159.7 | BAT AVG: 11.5
BadBAT SR: 158.9 | BAT AVG: 30
GoodBAT SR: 207.9 | BAT AVG: 13.2
GoodBAT SR: 178 | BAT AVG: 22.2
NeutralBAT SR: 207.8 | BAT AVG: 26.8
NeutralBAT SR: 141.1 | BAT AVG: 15.9
NeutralBowlers
BOWL SR: 9.8 | BOWL AVG: 16.2
Very GoodBOWL SR: 5.5 | BOWL AVG: 8.3
Very GoodBOWL SR: 13.5 | BOWL AVG: 19.8
Very GoodBOWL SR: 10.8 | BOWL AVG: 17.4
BadBOWL SR: 13.8 | BOWL AVG: 25.8
GoodBOWL SR: 12 | BOWL AVG: 38
BadBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
NoneBatsmen
BAT SR: 211.7 | BAT AVG: 33.9
Very GoodBAT SR: 200 | BAT AVG: 34
Very GoodBAT SR: 188.8 | BAT AVG: 20.6
GoodBAT SR: 140.4 | BAT AVG: 16.5
BadBAT SR: 202.3 | BAT AVG: 33.1
NeutralBAT SR: 0 | BAT AVG: 0
NoneBAT SR: 0 | BAT AVG: 0
NoneBAT SR: 0 | BAT AVG: 0
NoneBowlers
BOWL SR: 9.6 | BOWL AVG: 13
Very GoodBOWL SR: 20.4 | BOWL AVG: 40
Very BadBOWL SR: 6 | BOWL AVG: 7.3
Very GoodBOWL SR: 5.5 | BOWL AVG: 8.6
Very GoodBOWL SR: 10 | BOWL AVG: 15.3
Very GoodBOWL SR: 13.3 | BOWL AVG: 25.6
BadBOWL SR: 12.7 | BOWL AVG: 21.8
GoodBOWL SR: 8.7 | BOWL AVG: 17.8
GoodBOWL SR: 0 | BOWL AVG: 0
None