Shikhar Dhawan is finally giving a tight fight to KL Rahul in the Orange Cap table. In Qualifier 2 of IPL 2020, Delhi Capitals set a target of 190 runs based on a brilliant 78 off 50 balls from Shikhar Dhawan. Everyone at the Capitals top order did their bit. Marcus Stoinis added 38 runs off 27 balls followed by Shreyas Iyer (21) and Shimron Hetmyer (42*). In reply, a gritty 67 from Kane Williamson failed to save Sunrisers Hyderabad. The Hyderabad team found none apart from Abdul Samad (33) and Manish Pandey (21) to give some support to Williamson. They failed short of 17 runs eventually in the crucial match.
While KL Rahul from Kings XI Punjab manages to lead the race, Dhawan is currently at 2nd place followed by Delhi Capitals captain Shreyas Iyer at 10th. From Sunrisers Hyderabad David Warner is the sole representative at 3rd place even after scoring only two runs in today’s match.
Here is the updated Orange Cap table after DC vs SRH Qualifier 2:
IPL 2020 Orange Cap Updated | ||||||||||
Position | Player | Team | Matches | Innings | NO | Runs | HS | Avg | BF | SR |
1 | KL Rahul | Kings XI Punjab | 14 | 14 | 2 | 670 | 132* | 55.83 | 518 | 129.34 |
2 | Shikhar Dhawan | Delhi Capitals | 16 | 16 | 3 | 603 | 106* | 46.38 | 414 | 145.65 |
3 | David Warner | Sunrisers Hyderabad | 16 | 16 | 2 | 548 | 85* | 39.14 | 407 | 134.64 |
4 | Ishan Kishan | Mumbai Indians | 13 | 12 | 3 | 483 | 99 | 53.66 | 335 | 144.17 |
5 | Quinton de Kock | Mumbai Indians | 15 | 15 | 2 | 483 | 78* | 37.15 | 346 | 139.59 |
6 | Devdutt Padikkal | Royal Challengers Bangalore | 15 | 15 | 0 | 473 | 74 | 31.53 | 379 | 124.8 |
7 | Virat Kohli | Royal Challengers Bangalore | 15 | 15 | 4 | 466 | 90* | 42.36 | 384 | 121.35 |
8 | Suryakumar Yadav | Mumbai Indians | 15 | 14 | 3 | 461 | 79* | 41.9 | 311 | 148.23 |
9 | AB de Villiers | Royal Challengers Bangalore | 15 | 14 | 4 | 454 | 73* | 45.4 | 286 | 158.74 |
10 | Shreyas Iyer | Delhi Capitals | 16 | 16 | 1 | 454 | 88* | 30.26 | 371 | 122.37 |
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter, and Instagram