David Warner, along with Manish Pandey built the innings for Sunrisers Hyderabad after the quick dismissal of Jonny Bairstow (16). Warner scored 38-ball 48 runs whereas Pandey added 54 off 44 runs. Later Kane Williamson (22* off 12) and Priyam Garg (15 off 8) added few quick runs to take the Hyderbad score beyond 150. With a target of 159, Rajasthan Royals looked in real trouble as they lost five top-order batters in 12 overs for 78 runs. A fine partnership between Rahul Tewatia (45* off 28) and Riyan Parag (42* off 26) was on display to complete the chase for the Royals. Warner, even after the team’s defeat stands at 4th place of the Orange Cap 2020 followed by Bairstow at 5th. However, the Rajasthan Royals do not have a representative in the following list.
The second match of the day saw Mumbai Indians claiming yet another win against Delhi Capitals. The Capitals, batting first had Shikhar Dhawan scoring 69 off 52 balls along with Shreyas Iyer adding 42 off 33. Chasing 163 runs, Mumbai Indians had Quinton de Kock and Suryakumar Yadav to rescue after Rohit Sharma’s dismissal. Both added 53 each with Ishan Kishan (28 off 25) and Krunal Pandya (12* off 7) doing the final job. Rohit Sharma is ranked at 10th place while Surykumara Yadav is at 7th and Shreyas Iyer at 6th.
Here is the updated Orange Cap table after MI vs DC Match 27:
IPL 2020 Orange Cap Updated | ||||||||||
Position | Player | Team | Matches | Innings | NO | Runs | HS | Avg | BF | SR |
1 | KL Rahul | Kings XI Punjab | 7 | 7 | 1 | 387 | 132* | 64.5 | 287 | 134.84 |
2 | Mayank Agarwal | Kings XI Punjab | 7 | 7 | 0 | 337 | 106 | 48.14 | 212 | 158.96 |
3 | Faf du Plessis | Chennai Super Kings | 7 | 7 | 2 | 307 | 87* | 61.4 | 208 | 147.59 |
4 | David Warner | Sunrisers Hyderabad | 7 | 7 | 0 | 275 | 60 | 39.28 | 220 | 125 |
5 | Jonny Bairstow | Sunrisers Hyderabad | 7 | 7 | 0 | 257 | 97 | 36.71 | 193 | 133.16 |
6 | Shreyas Iyer | Delhi Capitals | 7 | 7 | 1 | 245 | 88* | 40.83 | 177 | 138.41 |
7 | Suryakumar Yadav | Mumbai Indians | 7 | 7 | 1 | 233 | 79* | 38.83 | 150 | 155.33 |
8 | Virat Kohli | Royal Challengers Bangalore | 6 | 6 | 2 | 223 | 90* | 55.75 | 173 | 128.9 |
9 | Shubman Gill | Kolkata Knight Riders | 6 | 6 | 1 | 220 | 70* | 44 | 188 | 117.02 |
10 | Rohit Sharma | Mumbai Indians | 7 | 7 | 0 | 216 | 80 | 30.85 | 157 | 137.57 |
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter, and Instagram