Mumbai Indians started by losing Rohit Sharma for a duck but the star-studded batting line-up went on to put up a daunting score on board in Qualifier 1 of IPL 2020. Sharma’s dismissal didn’t bother Quinton de Kock much and he continued with his good form to score a 25-ball 45 at the other end. Ishan Kishan (55* off 30) and Suryakumar Yadav (51 off 38) built on the momentum and even after the dismissal of Yadav, Kishan continued to contribute. A worrying point came for Mumbai Indians when they lost Yadav and Kieron Pollard in space of one-run, Hardik Pandya rose to the occasion to make up for it. Pandya completed with a fine 14-ball 37*.
In reply, Delhi Capitals had a devastating start. Losing three crucial top-order batsmen for 0 runs on board, the Capitals looked completely lost. Shreyas Iyer (12) and Marcus Stoinis (65) did try to build a partnership but Iyer did not last for long. Later Axar Patel tried to show some resistance at the end with 42 off 33 balls but nothing was enough to complete the chase successfully.
Shikhar Dhawan even after registering a duck today continues to remain at the 3rd position of Orange Cap table based on his previous showings. Ishan Kishan stands at 4th followed by Quinton de Kock at 5th and Yadav at 7th. Delhi Capitals captain Shreyas Iyer moved down to 11th place.
Here is the updated Orange Cap table after MI vs DC Qualifier 1:
IPL 2020 Orange Cap Updated | ||||||||||
Position | Player | Team | Matches | Innings | NO | Runs | HS | Avg | BF | SR |
1 | KL Rahul | Kings XI Punjab | 14 | 14 | 2 | 670 | 132* | 55.83 | 518 | 129.34 |
2 | David Warner | Sunrisers Hyderabad | 14 | 14 | 2 | 529 | 85* | 44.08 | 387 | 136.69 |
3 | Shikhar Dhawan | Delhi Capitals | 14 | 14 | 3 | 525 | 106* | 47.72 | 362 | 145.02 |
4 | Ishan Kishan | Mumbai Indians | 13 | 12 | 3 | 483 | 99 | 53.66 | 335 | 144.17 |
5 | Quinton de Kock | Mumbai Indians | 15 | 15 | 2 | 483 | 78* | 37.15 | 346 | 139.59 |
6 | Devdutt Padikkal | Royal Challengers Bangalore | 14 | 14 | 0 | 472 | 74 | 33.71 | 373 | 126.54 |
7 | Suryakumar Yadav | Mumbai Indians | 15 | 14 | 3 | 461 | 79 | 41.9 | 311 | 148.23 |
8 | Virat Kohli | Royal Challengers Bangalore | 14 | 14 | 4 | 460 | 90* | 46 | 377 | 122.01 |
9 | Faf du Plessis | Chennai Super Kings | 13 | 13 | 2 | 449 | 87* | 40.81 | 319 | 140.75 |
10 | Shubman Gill | Kolkata Knight Riders | 14 | 14 | 1 | 440 | 70* | 33.84 | 373 | 117.96 |
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter, and Instagram