Batting first, Kolkata Knight Riders saw a massive batting line-up collapse against the defending champions Mumbai Indians. Rohit Sharma-led side ran through the KKR line-up to reduce them to 148/5. Kolkata Knight Riders started losing wickets frequently and failed to make a huge score. None of their top-order batters could give stability to the batting. Pat Cummins, at the end however scored unbeaten 53 runs off 36 balls. The second-highest run-scorer of the side was Eoin Morgan, the new KKR captain. Morgan remained unbeaten with 29-ball 39.
In reply, Mumbai Indians chased down the target comfortably. Once again, a brilliant opening partnership their way to the finishing line. Rohit Sharma scored 35 runs off 36 balls and Quinton de Kock added an unbeaten 78 off 44 balls to make his way back to the top ten highest-scorers’ list of IPL 2020 till now. A quickfire from Hardik Pandya at the end sealed the win for Mumbai Indians after the dismissals of Rohit Sharma and Suryakumar Yadav. Shubman Gill is the sole representation of KKR in the table currently.
Here is the updated Orange Cap table after MI vs KKR Match 32:
IPL 2020 Orange Cap Updated | ||||||||||
Position | Player | Team | Matches | Innings | NO | Runs | HS | Avg | BF | SR |
1 | KL Rahul | Kings XI Punjab | 8 | 8 | 2 | 448 | 132* | 74.66 | 336 | 133.33 |
2 | Mayank Agarwal | Kings XI Punjab | 8 | 8 | 0 | 382 | 106 | 47.75 | 237 | 161.18 |
3 | Faf du Plessis | Chennai Super Kings | 8 | 8 | 2 | 307 | 87* | 51.16 | 209 | 146.88 |
4 | Virat Kohli | Royal Challengers Bangalore | 8 | 8 | 3 | 304 | 90* | 60.8 | 240 | 126.66 |
5 | Shreyas Iyer | Delhi Capitals | 8 | 8 | 1 | 298 | 88* | 42.57 | 220 | 135.45 |
6 | David Warner | Sunrisers Hyderabad | 8 | 8 | 0 | 284 | 60 | 35.5 | 233 | 121.88 |
7 | Jonny Bairstow | Sunrisers Hyderabad | 8 | 8 | 0 | 280 | 97 | 35 | 217 | 129.03 |
8 | Shubman Gill | Kolkata Knight Riders | 8 | 8 | 1 | 275 | 70* | 39.28 | 236 | 116.52 |
9 | Quinton de Kock | Mumbai Indians | 8 | 8 | 1 | 269 | 78* | 38.42 | 177 | 151.97 |
10 | Devdutt Padikkal | Royal Challengers Bangalore | 8 | 8 | 0 | 261 | 63 | 32.62 | 204 | 127.94 |
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter, and Instagram