Rajasthan Royals succumbed to a third consecutive defeat in IPL 2020 in their fifth match of the season. Mumbai Indians set a target of 194 for the Royals, in reply Rajasthan Royals started losing wickets frequently from the beginning. Although Jos Buttler tried his bit by scoring a valuable 70 off 44 balls with four fours and five sixes, a stunning catch from Kieron Pollard ended his innings and eventually finished the chance Rajasthan Royals in the game. However, none of the Royals batsmen is featuring in the top ten list of Orange Cap table currently. Sanju Samson is at 11th after another failed outing today with a 3-ball duck.
Earlier in the day, Mumbai Indians lost a few quick big wickets. But Suryakumar Yadav was seen coming back to form in style. Yadav continued to hold onto one side whilst also adding runs to the scoreboard. Once Rohit Sharma (35), Quinton de Kock (23), and Ishan Kishan (0) were gone, Krunal Pandya walked in to provide the required support. But even he was gone for just 11 runs. Hardik Pandya then went on to do what he does the best- play a fine cameo of 19-ball 30*. This helped Mumbai Indians putting up a tough target for Rajasthan Royals.
From Mumbai Indians, Rohit Sharma is ranked at 4th place in the following table followed by Suryakumar Yadav at 6th. KL Rahul continues to lead the show.
Here is the updated Orange Cap table after MI vs RR Match 20:
IPL 2020 Orange Cap Updated | ||||||||||
Position | Player | Team | Matches | Innings | NO | Runs | HS | Avg | BF | SR |
1 | KL Rahul | Kings XI Punjab | 5 | 5 | 1 | 302 | 132* | 75.5 | 213 | 141.78 |
2 | Faf du Plessis | Chennai Super Kings | 5 | 5 | 2 | 282 | 87* | 94 | 188 | 150 |
3 | Mayank Agarwal | Kings XI Punjab | 5 | 5 | 0 | 272 | 106 | 54.4 | 167 | 162.87 |
4 | Rohit Sharma | Mumbai Indians | 6 | 6 | 0 | 211 | 80 | 35.16 | 145 | 145.51 |
5 | Shreyas Iyer | Delhi Capitals | 5 | 5 | 1 | 181 | 88* | 45.25 | 126 | 143.65 |
6 | Suryakumar Yadav | Mumbai Indians | 6 | 6 | 1 | 180 | 79* | 36 | 118 | 152.54 |
7 | Prithvi Shaw | Delhi Capitals | 5 | 5 | 0 | 179 | 66 | 35.8 | 121 | 147.93 |
8 | Devdutt Padikkal | Royal Challengers Bangalore | 5 | 5 | 0 | 178 | 63 | 35.6 | 135 | 131.85 |
9 | David Warner | Sunrisers Hyderabad | 5 | 5 | 0 | 175 | 60 | 35 | 142 | 123.23 |
10 | Rishabh Pant | Delhi Capitals | 5 | 5 | 1 | 171 | 38 | 42.75 | 123 | 139.02 |
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter, and Instagram