Prithvi Shaw and Marcus Stoinis helped Delhi Capitals register another high score in the 19th match of the Indian Premier League. Shaw scored 42 off 23 balls and Stoinis smashed an unbeaten 53 off 26 deliveries to take Delhi Capitals score to 196 for the loss of four wickets. Shikhar Dhawan (32) and Rishabh Pant (37) provided the necessary assistance in the process. Shaw is currently standing at the 5th rank while his skipper Shreyas Iyer (11) is placed at 4th and Rishabh Pant is at 9th.
While chasing the massive score, Royal Challengers Bangalore saw a collapse with only the captain Kohli trying to put some effort. Kohli scored 43 runs although in a losing cause. In the Orange Cap table of IPL 2020, Virat Kohli, however, has not made it to the top ten list of the top high scorers so far. Devdutt Padikkal, the only representative from Royal Challengers Bangalore in the following table is standing at 6th place. KL Rahul is occupying the top spot.
Here is the updated Orange Cap table after RCB vs DC Match 19:
IPL 2020 Orange Cap Updated | ||||||||||
Position | Player | Team | Matches | Innings | NO | Runs | HS | Avg | BF | SR |
1 | KL Rahul | Kings XI Punjab | 5 | 5 | 1 | 302 | 132* | 75.5 | 213 | 141.78 |
2 | Faf du Plessis | Chennai Super Kings | 5 | 5 | 2 | 282 | 87* | 94 | 188 | 150 |
3 | Mayank Agarwal | Kings XI Punjab | 5 | 5 | 0 | 272 | 106 | 54.4 | 167 | 162.87 |
4 | Shreyas Iyer | Delhi Capitals | 5 | 5 | 1 | 181 | 88* | 45.25 | 126 | 143.65 |
5 | Prithvi Shaw | Delhi Capitals | 5 | 5 | 0 | 179 | 66 | 35.8 | 121 | 147.93 |
6 | Devdutt Padikkal | Royal Challengers Bangalore | 5 | 5 | 0 | 178 | 63 | 35.6 | 135 | 131.85 |
7 | Rohit Sharma | Mumbai Indians | 5 | 5 | 0 | 176 | 80 | 35.2 | 122 | 144.26 |
8 | David Warner | Sunrisers Hyderabad | 5 | 5 | 0 | 175 | 60 | 35 | 142 | 123.23 |
9 | Rishabh Pant | Delhi Capitals | 5 | 5 | 1 | 171 | 38 | 42.75 | 123 | 139.02 |
10 | Sanju Samson | Rajasthan Royals | 4 | 4 | 0 | 171 | 85 | 42.75 | 86 | 198.83 |
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter, and Instagram