Yet another stunning match of IPL 2020 and yet few new names in the Orange Cap table. The top four names of the chart remain unchanged with some significant changes at the lower part.
AB de Villiers added another half-century to his name as he scored an unbeaten 55 off 24 balls today. His innings was decorated with four fours and as many as sixes. He, along with his teammates like Devdutt Padikkal (54 off 40), Aaron Finch (52 off 35), and Shivam Dube (27 off 10) helped Royal Challengers Bangalore score 201/3. ABDV is not at No. 5 in the Orange Cap table followed by Padikkal and Finch at No. 7 and 8 respectively.
During the chase, Mumbai Indians faltered initially as their top three batters failed to deliver and they were 39/3 within seven overs. Ishan Kishan (99 off 58) and Kieron Pollard (60 off 24) then worked on a stunning partnership, built the innings, and took the side to the finish line, almost. The young Kishan smashed nine sixes whereas the veteran Pollard hit five over over-boundaries including five fours. Both of them have made it to the top ten in the following list with their skipper Rohit Sharma standing at No. 7 even after today’s poor show.
Here is the updated Orange Cap table after RCB vs MI Match 10:
IPL 2020 Orange Cap Updated | ||||||||||
Position | Player | Team | Matches | Innings | NO | Runs | HS | Avg | BF | SR |
1 | KL Rahul | Kings XI Punjab | 3 | 3 | 1 | 222 | 132* | 111 | 142 | 156.33 |
2 | Mayank Agarwal | Kings XI Punjab | 3 | 3 | 0 | 221 | 106 | 73.66 | 130 | 170 |
3 | Faf du Plessis | Chennai Super Kings | 3 | 3 | 1 | 173 | 72 | 86.5 | 116 | 149.13 |
4 | Sanju Samson | Rajasthan Royals | 2 | 2 | 0 | 159 | 85 | 79.5 | 74 | 214.86 |
5 | AB de Villiers | Royal Challengers Bangalore | 3 | 4 | 2 | 140 | 55* | 70 | 76 | 184.21 |
6 | Steve Smith | Rajasthan Royals | 2 | 2 | 0 | 119 | 69 | 59.5 | 74 | 160.81 |
7 | Devdutt Padikkal | Royal Challengers Bangalore | 3 | 3 | 0 | 111 | 56 | 37 | 84 | 132.14 |
8 | Aaron Finch | Royal Challengers Bangalore | 3 | 3 | 0 | 101 | 52 | 33.66 | 83 | 121.68 |
9 | Rohit Sharma | Mumbai Indians | 3 | 3 | 0 | 100 | 80 | 33.33 | 72 | 138.88 |
10 | Ishan Kishan | Mumbai Indians | 1 | 1 | 0 | 99 | 99 | 99 | 58 | 170.68 |
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter, and Instagram