The Sunrisers Hyderabad opening duo helped the side claim a dominating win against Kings XI Punjab. No wonder David Warner and Jonny Bairstow are two top names in the Orange Cap table of IPL 2020 currently.
Jonny Bairstow scored 97 off 55 balls with seven fours and six maximums at a strike rate of 176.36. His partner, on the other hand, kept it a little low to contribute with 52 runs off 40 balls with five fours and one six. Their 160-run partnership for the first wicket created the base for Sunrisers Hyderabad’s total of 201/6. In reply, there was a massive collapse. None from Kings XI Punjab line-up could cross 11 runs except Nicholas Pooran. Pooran scored a 37-ball 77 and was the only hope of Kings XI Punjab. However, without any support from the teammates, it was impossible for Pooran to complete the chase on a good note.
KL Rahul, even after scoring just 11 runs, based on his previous few good knocks manages to retain top spot in the following table followed by Faf du Plessis at the second. Jinny Bairstow is the 4th name on the list followed by the SRH captain David Warner on 5th. Nicholas Pooran entered the top ten list of high-scorers of IPL 2020 after his effort in the 22nd IPL match.
Here is the updated Orange Cap table after SRH vs KXIP Match 22:
IPL 2020 Orange Cap Updated | ||||||||||
Position | Player | Team | Matches | Innings | NO | Runs | HS | Avg | BF | SR |
1 | KL Rahul | Kings XI Punjab | 6 | 6 | 1 | 313 | 132* | 62.6 | 229 | 136.68 |
2 | Faf du Plessis | Chennai Super Kings | 6 | 6 | 2 | 299 | 87* | 74.75 | 198 | 151.01 |
3 | Mayank Agarwal | Kings XI Punjab | 6 | 6 | 0 | 281 | 106 | 46.83 | 173 | 162.42 |
4 | Jonny Bairstow | Sunrisers Hyderabad | 6 | 6 | 0 | 241 | 97 | 40.16 | 174 | 138.5 |
5 | David Warner | Sunrisers Hyderabad | 6 | 6 | 0 | 227 | 60 | 37.83 | 182 | 124.72 |
6 | Rohit Sharma | Mumbai Indians | 6 | 6 | 0 | 211 | 80 | 35.16 | 145 | 145.51 |
7 | Nicholas Pooran | Kings XI Punjab | 6 | 6 | 1 | 196 | 77 | 39.2 | 110 | 178.18 |
8 | Shane Watson | Chennai Super Kings | 6 | 6 | 1 | 185 | 83* | 37 | 141 | 131.2 |
9 | Shreyas Iyer | Delhi Capitals | 5 | 5 | 1 | 181 | 88* | 45.25 | 126 | 143.65 |
10 | Suryakumar Yadav | Mumbai Indians | 6 | 6 | 1 | 180 | 79* | 36 | 118 | 152.54 |
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter, and Instagram