Imran Tahir of Chennai Super Kings continues to be at the top amongst the top wicket-takers of IPL 2019. He has 4 wickets from 2 matches. There are 2 more bowlers with the same number of wickets. But what keeps Tahir at the top is the economy rate of 4.83.
Dwayne Bravo is his teammate with 4 wickets who lies below Tahir on the table. Andre Russell, after his 2 wickets against Kings XI Punjab, also has 4 wickets in his tally now.
Russell has proved to be the most valuable player of the tournament so far. He has scored 97 runs in 2 innings along with 4 wickets. He has played two thunderous innings with the bat that have proved to be the match-winning ones for Kolkata Knight Riders.
However, the CSK bowlers are ruling the chart for the most number of wickets. 3 out of top four wicket-takers belong to the defending champions.
Most Wickets in IPL 2019 |
||||||||
Rank | Player | Team | Matches | Overs | Runs | Wickets | 4-Fers | 5-Fers |
1 | Imran Tahir | Chennai Super Kings | 2 | 6 | 29 | 4 | – | – |
2 | Dwayne Bravo | Chennai Super Kings | 2 | 4.1 | 33 | 4 | – | – |
3 | Andre Russell | Kolkata Knight Riders | 2 | 6 | 53 | 4 | – | – |
4 | Ravindra Jadeja | Chennai Super Kings | 2 | 8 | 38 | 3 | – | – |
5 | Harbhajan Singh | Chennai Super Kings | 2 | 8 | 50 | 3 | – | – |
6 | Kagiso Rabada | Delhi Capitals | 2 | 7.4 | 49 | 3 | – | – |
7 | Ishant Sharma | Delhi Capitals | 2 | 7 | 62 | 3 | – | – |
8 | Mitchell McClenaghan | Mumbai Indians | 1 | 4 | 40 | 3 | – | – |
9 | Mujeeb Ur Rahman | Kings XI Punjab | 1 | 4 | 31 | 2 | – | – |
10 | Piyush Chawla | Kolkata Knight Riders | 2 | 6 | 49 | 2 | – | – |
*This IPL 2019 Purple Cap table is updated on 27th March after the KKR vs KXIP match 6.