Apart from Ravindra Jadeja, all Chennai Super Kings bowlers went on to give away too many runs in their latest match against Kolkata Knight Riders. Lungi Ngidi, playing his first IPL 2020 match managed to a couple of wickets but conceded 34 runs in four overs. Jadeja took one for 20 runs in three overs as Karn Sharma and Mitchell Santen also took one each. From Kolkata Knight Riders, Pat Cummins and Varun Chakravarthy took two wickets each for 31 runs and 20 runs respectively. Chakravarthy had a great outing as one of his scalps included Mahendra Singh Dhoni and he became the only bowler to have taken his wicket twice in this IPL.
Varun Chakravarthy happens to be the only bowler from Kolkata Knight Riders to remain in the Purple Cap race. From Chennai Super Kings, Sam Curran stands currently at 11th with no one featuring in the top ten list.
Here is the updated Purple Cap table after CSK vs KKR Match 49:
IPL 2020 Purple Cap Updated | ||||||||||
POS | PLAYER | Team | Matches | Innings | Overs | Runs | Wickets | Avg | Econ | SR |
1 | Kagiso Rabada | Delhi Capitals | 12 | 12 | 47.4 | 388 | 23 | 16.86 | 8.13 | 12.43 |
2 | Jasprit Bumrah | Mumbai Indians | 12 | 12 | 48 | 345 | 20 | 17.25 | 7.18 | 14.4 |
3 | Mohammad Shami | Kings XI Punjab | 12 | 12 | 46.4 | 395 | 20 | 19.75 | 8.46 | 14 |
4 | Yuzvendra Chahal | Royal Challengers Bangalore | 12 | 12 | 46 | 333 | 18 | 18.5 | 7.23 | 15.33 |
5 | Rashid Khan | Sunrisers Hyderabad | 12 | 12 | 48 | 240 | 17 | 14.11 | 5 | 16.94 |
6 | Jofra Archer | Rajasthan Royals | 12 | 12 | 47.4 | 320 | 17 | 18.82 | 6.71 | 16.82 |
7 | Trent Boult | Mumbai Indians | 12 | 12 | 47.2 | 397 | 17 | 23.35 | 8.38 | 16.7 |
8 | Varun Chakravarthy | Mumbai Indians | 12 | 12 | 48 | 336 | 15 | 22.4 | 7 | 19.2 |
9 | Anrich Nortje | Delhi Capitals | 11 | 11 | 44 | 343 | 15 | 22.86 | 7.79 | 17.6 |
10 | Rahul Chahar | Mumbai Indians | 12 | 12 | 43 | 338 | 14 | 24.14 | 7.86 | 18.42 |
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter, and Instagram