Jason Holder played his first IPL match of this season and took three wickets conceding 33 runs in four overs. Vijay Shankar and Rashid Khan took one wicket each with both delivering great spells. Khan’s analysis read 4-0-20-1 as Shankar gave 15 runs in three overs. During the chase of Sunrisers Hyderabad, Jofra Archer took two wickets conceding 21 runs in four overs. In fact, it was only Archer who made some impact whereas all of his teammates went for expensive runs without taking any wicket.
Jofra Archer stands at the 3rd spot of the Purple Cap table followed by Rashid Khan and T Natarajan at 6th and 10th. Kagiso Rabada leads the chart followed by Mohammed Shami at 2nd. Mumbai Indians bowlers continue to dominate the highest wicket-takers’ list in IPL 2020 as of now.
Here is the updated Purple Cap table after RR vs SRH Match 40:
IPL 2020 Purple Cap Updated | ||||||||||
POS | PLAYER | Team | Matches | Innings | Overs | Runs | Wickets | Avg | Econ | SR |
1 | Kagiso Rabada | Delhi Capitals | 10 | 10 | 39.4 | 301 | 21 | 14.33 | 7.58 | 11.33 |
2 | Mohammad Shami | Kings XI Punjab | 10 | 10 | 38.4 | 326 | 16 | 20.37 | 8.43 | 14.5 |
3 | Jofra Archer | Rajasthan Royals | 11 | 11 | 43.4 | 289 | 15 | 19.26 | 6.61 | 17.46 |
4 | Yuzvendra Chahal | Royal Challengers Bangalore | 10 | 10 | 38 | 275 | 15 | 18.33 | 7.23 | 15.2 |
5 | Jasprit Bumrah | Mumbai Indians | 9 | 9 | 36 | 268 | 15 | 17.86 | 7.44 | 14.4 |
6 | Rashid Khan | Sunrisers Hyderabad | 10 | 10 | 40 | 219 | 12 | 18.25 | 5.47 | 20 |
7 | Anrich Nortje | Delhi Capitals | 9 | 9 | 36 | 279 | 12 | 23.25 | 7.75 | 18 |
8 | Trent Boult | Mumbai Indians | 9 | 9 | 35.2 | 299 | 12 | 24.91 | 8.46 | 17.66 |
9 | Rahul Chahar | Mumbai Indians | 9 | 9 | 32 | 237 | 11 | 21.54 | 7.4 | 17.45 |
10 | T Natarajan | Sunrisers Hyderabad | 10 | 10 | 38.5 | 341 | 11 | 31 | 8.78 | 21.18 |
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter, and Instagram