Indian skipper Virat Kohli just keeps piling on Sri Lanka’s misery as he scored yet another double hundred in the ongoing Test series. A superlative knock of 243 became the 6th double ton of his career. The Delhi-lad put up a show of masterful batting and entertained the home crowd.
There were numerous records broken by the 29-year-old on his way to his 22nd Test century. It was his 6th double ton which is the most by a captain in Test cricket. He went past Brian Lara who had 5 to his name.
Most Double Centuries in Tests as a captain
Player | Double Centuries |
Virat Kohli (India) | 6 |
Brian Lara (West Indies) | 5 |
Sir Don Bradman (Australia) | 4 |
Michael Clarke (Australia) | 4 |
Graeme Smith (South Africa) | 4 |
Virat is now on par with Virender Sehwag and Sachin Tendulkar for the most number of double hundreds in Test cricket. Each of them has 6 200s. Followed by the 3 are Rahul Dravid and Sunil Gavaskar who have 5 and 4 double centuries respectively.
Most Test Double Centuries by Indians
Player | Double Centuries |
Virat Kohli | 6 |
Virender Sehwag | 6 |
Sachin Tendulkar | 6 |
Rahul Dravid | 5 |
Sunil Gavaskar | 4 |
Virat is now joint 5th on the list of most double centuries in Test cricket. The legendary Sir Don Bradman tops the chart with 12 double tons followed by Sri Lanka’s Kumar Sangakkara.
Most Double Centuries in Test cricket
Player | 200s |
Don Bradman (Australia) | 12 |
Kumar Sangakkara (Sri Lanka) | 11 |
Brian Lara (ICC/West Indies) | 9 |
Wally Hammond (England) | 7 |
Mahela Jayawardene (Sri Lanka) | 7 |
Virat Kohli (India) | 6 |
Marvan Atapattu (Sri Lanka) | 6 |
Virender Sehwag (ICC/India) | 6 |
Javed Miandad (Pakistan) | 6 |
Younis Khan (Pakistan) | 6 |
The Indian captain now has scored 2768 runs in 2017 which is the most by any batsman this year. He is 3rd on the list of most runs in a calendar year. Ricky Ponting leads the list with 2833 runs scored by him in the year 2005.
Most runs in a calendar year
Player | Matches | Innings | Runs | HS | 100s | 50s | Year |
Ricky Ponting (Australia) | 46 | 58 | 2833 | 207 | 9 | 15 | 2005 |
Kumar Sangakkara (Sri Lanka) | 47 | 56 | 2813 | 319 | 8 | 17 | 2014 |
Virat Kohli (India) | 46 | 51 | 2768 | 243 | 11 | 9 | 2017 |
Kane Williamson (New Zealand) | 39 | 46 | 2692 | 242* | 8 | 14 | 2015 |
Ricky Ponting (Australia) | 45 | 49 | 2657 | 257 | 11 | 8 | 2003 |
Rahul Dravid (India) | 53 | 62 | 2626 | 190 | 10 | 9 | 1999 |
Kumar Sangakkara (Sri Lanka) | 50 | 55 | 2609 | 287 | 5 | 16 | 2006 |
Virat Kohli (India) | 37 | 41 | 2595 | 235 | 7 | 13 | 2016 |
Sourav Ganguly (India) | 51 | 60 | 2580 | 183 | 6 | 17 | 1999 |
Joe Root (England) | 41 | 55 | 2570 | 254 | 5 | 18 | 2016 |
-Stats as of December 3, 2017