The most awaited multisport event is back after 4 years. Paris is hosting the 33rd Summer Olympics. The entire city is under the Olympic fever. Athletes from different parts of the world are competing in the tournament. As July 26 witnessed the Opening ceremony of the event, the tournament has started officially. But the main attraction will be the medal tally and the winners. In this article, we will explore the Medal winners and the updated medal tally.
Medal Update of July 26:
The Paris Olympics 2024 has been officially inaugurated on July 26. The sports enthusiasts enjoyed an exciting time. The entire Paris experiences a heavenly experience with this. Before the inaugural day. Games are taking place from July 24. Those were not associated with the medal tally. The medal events will start on July 27. Fans will get an update from then.
Medal Tally of Paris Olympics 2024:
Position | Teams | Gold | Silver | Bronze | Total |
– | Albania | 0 | 0 | 0 | 0 |
– | Algeria | 0 | 0 | 0 | 0 |
– | Andorra | 0 | 0 | 0 | 0 |
– | Angola[A] | 0 | 0 | 0 | 0 |
– | Antigua and Barbuda | 0 | 0 | 0 | 0 |
– | Argentina | 0 | 0 | 0 | 0 |
– | Armenia | 0 | 0 | 0 | 0 |
– | Aruba | 0 | 0 | 0 | 0 |
– | Australia | 0 | 0 | 0 | 0 |
– | Austria | 0 | 0 | 0 | 0 |
– | India | 0 | 0 | 0 | 0 |
– | Azerbaijan | 0 | 0 | 0 | 0 |
– | Bahamas | 0 | 0 | 0 | 0 |
– | Bahrain | 0 | 0 | 0 | 0 |
– | Bangladesh | 0 | 0 | 0 | 0 |
– | Barbados | 0 | 0 | 0 | 0 |
– | Belgium | 0 | 0 | 0 | 0 |
– | Benin | 0 | 0 | 0 | 0 |
– | Bermuda | 0 | 0 | 0 | 0 |
– | Bhutan | 0 | 0 | 0 | 0 |
– | Bolivia | 0 | 0 | 0 | 0 |
– | Bosnia and Herzegovina | 0 | 0 | 0 | 0 |
– | Botswana | 0 | 0 | 0 | 0 |
– | Brazil | 0 | 0 | 0 | 0 |
– | British Virgin Islands | 0 | 0 | 0 | 0 |
– | Bulgaria | 0 | 0 | 0 | 0 |
– | Burkina Faso | 0 | 0 | 0 | 0 |
– | Burundi | 0 | 0 | 0 | 0 |
– | Cambodia | 0 | 0 | 0 | 0 |
– | Cameroon | 0 | 0 | 0 | 0 |
– | Canada | 0 | 0 | 0 | 0 |
– | Cape Verde | 0 | 0 | 0 | 0 |
– | Cayman Islands | 0 | 0 | 0 | 0 |
– | Central African Republic | 0 | 0 | 0 | 0 |
– | Chad | 0 | 0 | 0 | 0 |
– | Chile | 0 | 0 | 0 | 0 |
– | China | 0 | 0 | 0 | 0 |
– | Chinese Taipei | 0 | 0 | 0 | 0 |
– | Colombia | 0 | 0 | 0 | 0 |
– | Comoros | 0 | 0 | 0 | 0 |
– | Costa Rica | 0 | 0 | 0 | 0 |
– | Croatia | 0 | 0 | 0 | 0 |
– | Cuba | 0 | 0 | 0 | 0 |
– | Cyprus | 0 | 0 | 0 | 0 |
– | Czech Republic | 0 | 0 | 0 | 0 |
– | Democratic Republic of the Congo | 0 | 0 | 0 | 0 |
– | Denmark | 0 | 0 | 0 | 0 |
– | Djibouti | 0 | 0 | 0 | 0 |
– | Dominica | 0 | 0 | 0 | 0 |
– | Dominican Republic | 0 | 0 | 0 | 0 |
– | East Timor | 0 | 0 | 0 | 0 |
– | Ecuador | 0 | 0 | 0 | 0 |
– | Egypt El | 0 | 0 | 0 | 0 |
– | Salvador | 0 | 0 | 0 | 0 |
– | Eritrea | 0 | 0 | 0 | 0 |
– | Estonia | 0 | 0 | 0 | 0 |
– | Ethiopia | 0 | 0 | 0 | 0 |
– | Fiji | 0 | 0 | 0 | 0 |
– | Finland | 0 | 0 | 0 | 0 |
– | France(host) | 0 | 0 | 0 | 0 |
– | Gabon | 0 | 0 | 0 | 0 |
– | Georgia | 0 | 0 | 0 | 0 |
– | Germany | 0 | 0 | 0 | 0 |
– | Ghana | 0 | 0 | 0 | 0 |
Stay updated with all the cricketing action, follow Cricadium on WhatsApp, Facebook, Twitter, Telegram, and Instagram