Day 13 of the Paris 2024 Olympics featured exciting performances and memorable medal ceremonies. On August 8, standout moments included India securing its fourth bronze medal. The day was marked by impressive achievements and thrilling victories, showcasing global talent and adding to the excitement of the Games. From record-breaking feats to inspiring moments, the events of the day captivated spectators and added to the prestige of the Olympics.
Top Highlights of Aug 8:
Sydney McLaughlin-Levrone shattered her own world record in the women’s 400m hurdles, delivering an incredible performance at the Paris 2024 Olympics. Her achievement highlighted a day of thrilling track events.
In the men’s 200m, Lesetlie Tebogo took gold with a stunning time of 19.46 seconds. Despite battling COVID-19, American Noah Lyles secured bronze, while Kenneth Bednarek claimed silver.
The Indian men’s hockey team also made headlines by winning bronze. They managed a tense 2-1 victory over Spain, despite some nervous moments towards the end. Pakistan’s Arshad Nadeem secured the Gold Medal and ended the 32-year-old drought. On the other hand, India’s Neeraj Chopra secured the silver medal in the Javelin final.
Medal Tally of Paris Olympics 2024:
Teams | Gold | Silver | Bronze | Total |
China | 28 | 25 | 18 | 71 |
United States of America | 27 | 36 | 34 | 97 |
Australia | 18 | 14 | 11 | 43 |
France | 14 | 18 | 21 | 53 |
Great Britain | 13 | 17 | 21 | 51 |
South Korea | 12 | 8 | 7 | 27 |
Japan | 12 | 7 | 13 | 32 |
Netherlands | 11 | 6 | 7 | 24 |
Italy | 10 | 11 | 9 | 30 |
Germany | 9 | 7 | 5 | 21 |
Canada | 6 | 5 | 10 | 21 |
New Zealand | 5 | 6 | 2 | 13 |
Ireland | 4 | 0 | 3 | 7 |
Romania | 3 | 4 | 1 | 8 |
Ukraine | 3 | 3 | 4 | 10 |
Hungary | 3 | 3 | 3 | 9 |
Sweden | 3 | 3 | 3 | 9 |
Brazil | 2 | 5 | 7 | 14 |
Spain | 2 | 3 | 8 | 13 |
Croatia | 2 | 1 | 3 | 6 |
Cuba | 2 | 1 | 3 | 6 |
Iran | 2 | 1 | 2 | 5 |
Azerbaijan | 2 | 1 | 1 | 4 |
Belgium | 2 | 0 | 4 | 6 |
Hong Kong | 2 | 0 | 2 | 4 |
Philippines | 2 | 0 | 0 | 2 |
Serbia | 2 | 0 | 0 | 2 |
Israel | 1 | 4 | 1 | 6 |
Kazakhstan | 1 | 3 | 3 | 7 |
Jamaica | 1 | 3 | 1 | 5 |
Switzerland | 1 | 2 | 4 | 7 |
Thailand | 1 | 2 | 2 | 5 |
Denmark | 1 | 2 | 1 | 4 |
Georgia | 1 | 2 | 1 | 4 |
Greece | 1 | 1 | 5 | 7 |
Poland | 1 | 1 | 4 | 6 |
Kenya | 1 | 1 | 3 | 5 |
South Africa | 1 | 1 | 2 | 4 |
Argentina | 1 | 1 | 0 | 2 |
Chile | 1 | 1 | 0 | 2 |
Ecuador | 1 | 1 | 0 | 2 |
Saint Lucia | 1 | 1 | 0 | 2 |
Uganda | 1 | 1 | 0 | 2 |
Chinese Taipei | 1 | 0 | 5 | 6 |
Uzbekistan | 1 | 0 | 2 | 3 |
Austria | 1 | 0 | 1 | 2 |
Czechia | 1 | 0 | 1 | 2 |
Guatemala | 1 | 0 | 1 | 2 |
Indonesia | 1 | 0 | 1 | 2 |
Morocco | 1 | 0 | 1 | 2 |
Norway | 1 | 0 | 1 | 2 |
Algeria | 1 | 0 | 0 | 1 |
Botswana | 1 | 0 | 0 | 1 |
Bahrain | 1 | 0 | 0 | 1 |
Bulgaria | 1 | 0 | 0 | 1 |
Dominica | 1 | 0 | 0 | 1 |
Pakistan | 1 | 0 | 0 | 1 |
Slovenia | 1 | 0 | 0 | 1 |
North Korea | 0 | 2 | 3 | 5 |
Mexico | 0 | 2 | 1 | 3 |
Armenia | 0 | 2 | 1 | 3 |
Ethiopia | 0 | 2 | 0 | 2 |
India | 0 | 1 | 4 | 5 |
Kyrgyzstan | 0 | 1 | 3 | 4 |
Turkiye | 0 | 1 | 3 | 4 |
Lithuania | 0 | 1 | 2 | 3 |
Kosovo | 0 | 1 | 1 | 2 |
Portugal | 0 | 1 | 1 | 2 |
Tunisia | 0 | 1 | 1 | 2 |
Colombia | 0 | 1 | 0 | 1 |
Cyprus | 0 | 1 | 0 | 1 |
Fiji | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Tajikistan | 0 | 0 | 3 | 3 |
Dominican Republic | 0 | 0 | 2 | 2 |
Malaysia | 0 | 0 | 2 | 2 |
Moldova | 0 | 0 | 2 | 2 |
Cape Verde | 0 | 0 | 1 | 1 |
Egypt | 0 | 0 | 1 | 1 |
Grenada | 0 | 0 | 1 | 1 |
Peru | 0 | 0 | 1 | 1 |
Slovakia | 0 | 0 | 1 | 1 |
Zambia | 0 | 0 | 1 | 1 |
Stay updated with all the cricketing action, follow Cricadium on WhatsApp, Facebook, Twitter, Telegram, and Instagram