Day 14 of the Paris 2024 Olympics was packed with thrilling performances and memorable medal ceremonies. On August 9, India clinched its fifth bronze medal, adding to the excitement. With only a few days remaining, nations are pushing hard to achieve their goals. The day’s events, filled with record-breaking feats and inspiring moments, captivated audiences and highlighted the Games’ grandeur.
A Throwback to Aug 9:
Yemisi Ogunleye has clinched gold with a throw of 20.00 meters. In the women’s 400m final, Dominican Republic’s Marileidy Paulinho set an Olympic Record with a time of 48.17 to win gold. The men’s 4x100m relay gold went to Canada, with Andre De Grasse securing the win in the final leg.
The USA won gold in the women’s 4x100m relay with a Season Best time of 41.78. The team, including Melissa Jefferson, Twanisha Terry, Gabrielle Thomas, and Sha’Carri Richardson, successfully defended their title from Tokyo. Grant Holloway also had a great day, winning the 110m hurdles with a time of 12.99, joining the ranks of elite hurdlers.
India added its fifth bronze and sixth overall medal in Paris as 21-year-old wrestler Aman Sehrawat secured bronze in the men’s 57kg freestyle by defeating Puerto Rico’s Darian Toi Cruz 13-5. In men’s table tennis, China leads Sweden 1-0 in the gold medal match.
Medal Tally of Paris Olympics 2024:
Teams | Gold | Silver | Bronze | Total |
China | 32 | 25 | 21 | 78 |
United States of America | 31 | 39 | 38 | 108 |
Australia | 18 | 16 | 14 | 48 |
Great Britain | 14 | 20 | 23 | 57 |
France | 14 | 20 | 22 | 56 |
Japan | 14 | 8 | 13 | 35 |
South Korea | 13 | 8 | 7 | 28 |
Germany | 12 | 9 | 8 | 29 |
Netherlands | 12 | 6 | 9 | 27 |
Italy | 11 | 11 | 12 | 34 |
Canada | 7 | 5 | 11 | 23 |
New Zealand | 6 | 7 | 2 | 15 |
Hungary | 4 | 5 | 5 | 14 |
Ireland | 4 | 0 | 3 | 7 |
Ukraine | 3 | 4 | 4 | 11 |
Sweden | 3 | 4 | 3 | 10 |
Romania | 3 | 4 | 1 | 8 |
Spain | 3 | 3 | 8 | 14 |
Bulgaria | 3 | 1 | 3 | 7 |
Belgium | 3 | 0 | 5 | 8 |
Uzbekistan | 3 | 0 | 3 | 6 |
Brazil | 2 | 6 | 8 | 16 |
Iran | 2 | 3 | 2 | 7 |
Croatia | 2 | 1 | 3 | 6 |
Cuba | 2 | 1 | 3 | 6 |
Azerbaijan | 2 | 1 | 1 | 4 |
Austria | 2 | 0 | 2 | 4 |
Hong Kong | 2 | 0 | 2 | 4 |
Philippines | 2 | 0 | 2 | 4 |
Czechia | 2 | 0 | 1 | 3 |
Indonesia | 2 | 0 | 1 | 3 |
Serbia | 2 | 0 | 0 | 2 |
Israel | 1 | 4 | 1 | 6 |
Kazakhstan | 1 | 3 | 3 | 7 |
Jamaica | 1 | 3 | 1 | 5 |
Thailand | 1 | 3 | 2 | 6 |
Switzerland | 1 | 2 | 4 | 7 |
South Africa | 1 | 2 | 2 | 5 |
Denmark | 1 | 2 | 1 | 4 |
Georgia | 1 | 2 | 1 | 4 |
Ecuador | 1 | 2 | 0 | 3 |
Greece | 1 | 1 | 5 | 7 |
Poland | 1 | 1 | 4 | 6 |
Kenya | 1 | 1 | 3 | 5 |
Argentina | 1 | 1 | 1 | 3 |
Bahrain | 1 | 1 | 0 | 2 |
Chile | 1 | 1 | 0 | 2 |
Saint Lucia | 1 | 1 | 0 | 2 |
Slovenia | 1 | 1 | 0 | 2 |
Uganda | 1 | 1 | 0 | 2 |
Chinese Taipei | 1 | 0 | 5 | 6 |
Dominican Republic | 1 | 0 | 2 | 3 |
Guatemala | 1 | 0 | 1 | 2 |
Morocco | 1 | 0 | 1 | 2 |
Norway | 1 | 0 | 1 | 2 |
Algeria | 1 | 0 | 0 | 1 |
Botswana | 1 | 0 | 0 | 1 |
Dominica | 1 | 0 | 0 | 1 |
Pakistan | 1 | 0 | 0 | 1 |
North Korea | 0 | 2 | 4 | 6 |
Turkiye | 0 | 2 | 3 | 5 |
Mexico | 0 | 2 | 2 | 4 |
Armenia | 0 | 2 | 1 | 3 |
Colombia | 0 | 2 | 0 | 2 |
Ethiopia | 0 | 2 | 0 | 2 |
India | 0 | 1 | 5 | 6 |
Kyrgyzstan | 0 | 1 | 3 | 4 |
Lithuania | 0 | 1 | 2 | 3 |
Kosovo | 0 | 1 | 1 | 2 |
Portugal | 0 | 1 | 1 | 2 |
Tunisia | 0 | 1 | 1 | 2 |
Cyprus | 0 | 1 | 0 | 1 |
Fiji | 0 | 1 | 0 | 1 |
Jordan | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Moldova | 0 | 0 | 3 | 3 |
Tajikistan | 0 | 0 | 3 | 3 |
Grenada | 0 | 0 | 2 | 2 |
Malaysia | 0 | 0 | 2 | 2 |
Cape Verde | 0 | 0 | 1 | 1 |
Egypt | 0 | 0 | 1 | 1 |
Refugee Olympic Team | 0 | 0 | 1 | 1 |
Peru | 0 | 0 | 1 | 1 |
Singapore | 0 | 0 | 1 | 1 |
Slovakia | 0 | 0 | 1 | 1 |
Zambia | 0 | 0 | 1 | 1 |
Stay updated with all the cricketing action, follow Cricadium on WhatsApp, Facebook, Twitter, Telegram, and Instagram