With just a few days remaining in the Paris 2024 Olympics, Day 15 was full of excitement. The day featured thrilling performances and memorable medal ceremonies. From moments of heartbreak to last-minute triumphs, the events were both record-breaking and inspiring. These highlights showcased the grandeur of the Games and captivated audiences around the world.
What Happened on Aug 10:
Norway’s Jakob Ingebrigtsen made a strong comeback after his 1,500 metres defeat to win gold in the Olympic 5,000 meters. In women’s football, Mallory Swanson scored the decisive goal, helping the United States defeat Brazil 1-0 and secure their fifth gold medal. Reetika Hooda’s departure from the women’s 76kg wrestling event marked the end of India’s campaign at the Paris Olympics, with the country earning a total of six medals.
New Zealand’s Lydia Ko won gold in women’s golf with a final score of 10-under par, completing her medal set after winning silver in Rio and bronze in Tokyo. In men’s basketball, Nikola Jokic led Serbia to a 93-83 victory over Germany in the bronze medal playoff, showcasing his standout performance.
Medal Tally of Paris Olympics 2024:
Teams | Gold | Silver | Bronze | Total |
China | 37 | 27 | 24 | 88 |
United States of America | 36 | 42 | 41 | 119 |
Australia | 18 | 18 | 14 | 59 |
Japan | 17 | 12 | 13 | 42 |
France | 15 | 22 | 22 | 59 |
Great Britain | 14 | 20 | 26 | 60 |
South Korea | 13 | 8 | 9 | 30 |
Netherlands | 13 | 8 | 9 | 30 |
Germany | 12 | 10 | 8 | 30 |
Italy | 11 | 13 | 15 | 39 |
New Zealand | 9 | 7 | 2 | 18 |
Canada | 7 | 7 | 11 | 26 |
Uzbekistan | 6 | 1 | 3 | 10 |
Hungary | 5 | 7 | 6 | 18 |
Spain | 5 | 3 | 8 | 16 |
Kenya | 4 | 2 | 4 | 10 |
Norway | 4 | 1 | 1 | 6 |
Ireland | 4 | 0 | 3 | 7 |
Brazil | 3 | 7 | 10 | 20 |
Ukraine | 3 | 4 | 4 | 11 |
Sweden | 3 | 4 | 3 | 10 |
Romania | 3 | 4 | 1 | 8 |
Bulgaria | 3 | 1 | 3 | 7 |
Belgium | 3 | 0 | 5 | 8 |
Czechia | 3 | 0 | 2 | 5 |
Iran | 2 | 5 | 2 | 9 |
Azerbaijan | 2 | 2 | 2 | 6 |
Georgia | 2 | 2 | 1 | 5 |
Cuba | 2 | 1 | 5 | 8 |
Croatia | 2 | 1 | 3 | 6 |
Serbia | 2 | 1 | 1 | 4 |
Slovenia | 2 | 1 | 0 | 3 |
Austria | 2 | 0 | 3 | 5 |
Hong Kong | 2 | 0 | 2 | 4 |
Philippines | 2 | 0 | 2 | 4 |
Algeria | 2 | 0 | 1 | 3 |
Indonesia | 2 | 0 | 1 | 3 |
Israel | 1 | 5 | 1 | 7 |
Kazakhstan | 1 | 3 | 3 | 7 |
Jamaica | 1 | 3 | 2 | 6 |
South Africa | 1 | 3 | 2 | 6 |
Thailand | 1 | 3 | 2 | 6 |
Switzerland | 1 | 2 | 4 | 7 |
Denmark | 1 | 2 | 1 | 4 |
Poland | 1 | 2 | 5 | 8 |
Switzerland | 1 | 2 | 5 | 8 |
Ecuador | 1 | 2 | 2 | 5 |
Portugal | 1 | 2 | 1 | 4 |
Ethiopia | 1 | 2 | 0 | 3 |
Greece | 1 | 1 | 6 | 8 |
Argentina | 1 | 1 | 1 | 3 |
Egypt | 1 | 1 | 1 | 3 |
Tunisia | 1 | 1 | 1 | 3 |
Botswana | 1 | 1 | 0 | 2 |
Bahrain | 1 | 1 | 0 | 2 |
Chile | 1 | 1 | 0 | 2 |
Saint Lucia | 1 | 1 | 0 | 2 |
Uganda | 1 | 1 | 0 | 2 |
Chinese Taipei | 1 | 0 | 5 | 6 |
Dominican Republic | 1 | 0 | 2 | 3 |
Guatemala | 1 | 0 | 1 | 2 |
Morocco | 1 | 0 | 1 | 2 |
Dominica | 1 | 0 | 0 | 1 |
Pakistan | 1 | 0 | 0 | 1 |
North Korea | 0 | 2 | 4 | 6 |
Turkiye | 0 | 2 | 3 | 5 |
Mexico | 0 | 2 | 2 | 4 |
Colombia | 0 | 2 | 0 | 2 |
North Korea | 0 | 2 | 4 | 6 |
Lithuania | 0 | 2 | 2 | 4 |
Armenia | 0 | 2 | 1 | 3 |
India | 0 | 1 | 5 | 6 |
Kyrgyzstan | 0 | 1 | 3 | 4 |
Moldova | 0 | 1 | 3 | 4 |
Kosovo | 0 | 1 | 1 | 2 |
Cyprus | 0 | 1 | 0 | 1 |
Fiji | 0 | 1 | 0 | 1 |
Jordan | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Tajikistan | 0 | 0 | 3 | 3 |
Grenada | 0 | 0 | 2 | 2 |
Malaysia | 0 | 0 | 2 | 2 |
Albania | 0 | 0 | 1 | 1 |
Cape Verde | 0 | 0 | 1 | 1 |
Refugee Olympic Team | 0 | 0 | 1 | 1 |
Peru | 0 | 0 | 1 | 1 |
Puerto Rica | 0 | 0 | 1 | 1 |
Qatar | 0 | 0 | 1 | 1 |
Singapore | 0 | 0 | 1 | 1 |
Slovakia | 0 | 0 | 1 | 1 |
Zambia | 0 | 0 | 1 | 1 |
Stay updated with all the cricketing action, follow Cricadium on WhatsApp, Facebook, Twitter, Telegram and Instagram