Day four of the Paris Olympics delivered unforgettable performances from athletes across the globe, each showcasing their exceptional skills on a grand stage. The day was highlighted by several medal presentations, intensifying the excitement of the competition. This article delves into the medal tally and key highlights from July 30, offering a detailed look at the standout moments and achievements that captivated audiences.
Medal Update of July 30:
Team India showcased impressive performances on day four of the Paris 2024 Olympics. Manu Bhaker and Sarabjot Singh clinched the bronze in the 10m Air Pistol Mixed Team event, overcoming Korea with a 16-10 victory. Additionally, the Indian men’s hockey team secured a solid 2-0 win against Ireland.
In gymnastics, the U.S. women’s team triumphed with gold, regaining their top spot after a silver in Tokyo 2020. Italy and Brazil also celebrated historic achievements, with Italy earning its first team medal in 96 years and Brazil securing its first-ever Olympic team medal. Great Britain successfully defended its title in the men’s 4x200m freestyle relay, finishing with a gold medal and a time of 6:59.43.
Medal Tally of Paris Olympics 2024:
Teams | Gold | Silver | Bronze | Total |
Japan | 7 | 2 | 4 | 13 |
China | 6 | 6 | 2 | 14 |
South Korea | 5 | 3 | 3 | 11 |
France | 5 | 9 | 4 | 18 |
Australia | 6 | 4 | 1 | 11 |
United States | 4 | 11 | 11 | 26 |
Great Britain | 4 | 5 | 3 | 12 |
Canada | 2 | 2 | 2 | 6 |
Germany | 2 | 0 | 0 | 2 |
Italy | 3 | 4 | 4 | 11 |
Kazakhstan | 1 | 0 | 2 | 3 |
Belgium | 1 | 0 | 1 | 1 |
Azerbaijan | 1 | 0 | 0 | 1 |
Hong Kong | 2 | 0 | 1 | 3 |
Ireland | 1 | 0 | 1 | 2 |
Romania | 1 | 0 | 0 | 1 |
New Zealand | 1 | 0 | 0 | 1 |
Uzbekistan | 1 | 0 | 0 | 1 |
Slovenia | 1 | 0 | 0 | 1 |
Serbia | 1 | 0 | 0 | 1 |
Brazil | 0 | 1 | 3 | 4 |
Sweden | 0 | 1 | 2 | 3 |
Fiji | 0 | 1 | 0 | 1 |
Kosovo | 0 | 1 | 1 | 2 |
Mongolia | 0 | 1 | 0 | 1 |
Poland | 0 | 1 | 1 | 2 |
Tunisia | 0 | 1 | 0 | 1 |
Georgia | 0 | 1 | 0 | 1 |
North Korea | 0 | 1 | 0 | 1 |
Moldova | 0 | 0 | 2 | 2 |
South Africa | 1 | 0 | 2 | 3 |
Croatia | 0 | 0 | 1 | 1 |
Egypt | 0 | 0 | 1 | 1 |
Spain | 0 | 0 | 1 | 1 |
Hungary | 0 | 0 | 1 | 1 |
India | 0 | 0 | 2 | 2 |
Mexico | 0 | 1 | 1 | 2 |
Switzerland | 0 | 0 | 1 | 1 |
Slovakia | 0 | 0 | 1 | 1 |
Turkey | 0 | 1 | 1 | 2 |
Ukraine | 0 | 0 | 1 | 1 |
Guatemala | 0 | 0 | 1 | 1 |
Tajikistan | 0 | 0 | 1 | 1 |
Stay updated with all the cricketing action, follow Cricadium on WhatsApp, Facebook, Twitter, Telegram, and Instagram