The eighth day of the Paris 2024 Olympics showcased remarkable global performances and thrilling medal ceremonies. This recap highlights the key moments and medal standings from August 3, capturing the outstanding achievements and unforgettable events that enthralled spectators. From record-breaking feats to inspiring victories, the day’s events significantly heightened the excitement and prestige of the Games, leaving a lasting impression on all who witnessed them.
Medal Update of August, 04:
As the Paris 2024 Olympics unfold, the world’s elite athletes are competing for personal and national glory. The medal race is tightly contested among the United States, Australia, Great Britain, China, and the host nation, France. With each country striving to claim the top spot, the competition promises to be intense as these powerhouse nations vie for dominance in the medal tally.
On Day 8 of the Paris Olympics, Manu Bhaker, already making history for India, completed her journey at the Paris 2024 Olympics with two bronze medals. Deepika Kumari and Nishant Dev narrowly missed out on adding to India’s medal tally. Both athletes delivered commendable performances but fell just short in their respective events, highlighting the intense competition and the fine margins that often separate victory from defeat on the Olympic stage.
Medal Tally of Paris Olympics 2024:
Teams | Gold | Silver | Bronze | Total |
China | 16 | 12 | 9 | 37 |
United States of America | 14 | 24 | 23 | 61 |
France | 12 | 14 | 15 | 41 |
Australia | 12 | 8 | 7 | 27 |
Great Britain | 10 | 10 | 13 | 33 |
South Korea | 9 | 7 | 5 | 21 |
Japan | 8 | 5 | 9 | 22 |
Italy | 6 | 8 | 5 | 19 |
Netherlands | 6 | 4 | 4 | 14 |
Canada | 4 | 4 | 7 | 15 |
Germany | 4 | 4 | 2 | 10 |
Romania | 3 | 3 | 1 | 7 |
Hungary | 3 | 2 | 2 | 7 |
Ireland | 3 | 0 | 2 | 5 |
New Zealand | 2 | 4 | 1 | 7 |
Croatia | 2 | 1 | 1 | 4 |
Belgium | 2 | 0 | 2 | 4 |
Hong Kong | 2 | 0 | 2 | 1 |
Azerbaijan | 2 | 0 | 0 | 2 |
Brazil | 1 | 4 | 5 | 10 |
Israel | 1 | 4 | 1 | 6 |
Sweden | 1 | 2 | 2 | 5 |
Georgia | 1 | 2 | 0 | 3 |
Switzerland | 1 | 1 | 4 | 6 |
Spain | 1 | 1 | 3 | 5 |
Kazakhstan | 1 | 1 | 2 | 4 |
South Africa | 1 | 1 | 2 | 4 |
Ukraine | 1 | 1 | 1 | 3 |
Uzbekistan | 1 | 0 | 2 | 3 |
Czechia | 1 | 0 | 1 | 2 |
Guatemala | 1 | 0 | 1 | 2 |
Argentina | 1 | 0 | 0 | 1 |
Dominica | 1 | 0 | 0 | 1 |
Ecuador | 1 | 0 | 0 | 1 |
Saint Lucia | 1 | 0 | 0 | 1 |
Norway | 1 | 0 | 0 | 1 |
Philippines | 1 | 0 | 0 | 1 |
Slovenia | 1 | 0 | 0 | 1 |
Serbia | 1 | 0 | 0 | 1 |
Uganda | 1 | 0 | 0 | 1 |
Mexico | 0 | 2 | 1 | 3 |
North Korea | 0 | 2 | 0 | 2 |
Greece | 0 | 1 | 3 | 4 |
Poland | 0 | 1 | 3 | 4 |
Jamaica | 0 | 1 | 1 | 2 |
Kosovo | 0 | 1 | 1 | 2 |
Türkiye | 0 | 1 | 1 | 2 |
Denmark | 0 | 1 | 0 | 1 |
Ethiopia | 0 | 1 | 0 | 1 |
Fiji | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Tunisia | 0 | 1 | 0 | 1 |
India | 0 | 0 | 3 | 3 |
Moldova | 0 | 0 | 2 | 2 |
Tajikistan | 0 | 0 | 2 | 2 |
Chinese Taipei | 0 | 0 | 2 | 2 |
Austria | 0 | 0 | 1 | 1 |
Egypt | 0 | 0 | 1 | 1 |
Grenada | 0 | 0 | 1 | 1 |
Lithuania | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 |
Slovakia | 0 | 0 | 1 | 1 |
Stay updated with all the cricketing action, follow Cricadium on WhatsApp, Facebook, Twitter, Telegram and Instagram