Another wait of four long years has begun today. After sixteen exciting days of the Paris Olympics 2024, the multisport event has been wrapped up. 206 countries took part to showcase their excellence. In this edition of the Olympics, the sports enthusiasts enjoyed some thrilling moments. The athletes from different parts of the world gave their best to conquer. The United States of America secured over 100 medals in this edition of the tournament. China is standing in the second position. India is holding the 72nd position. Let’s check the final medal tally of the Paris Olympics 2024.
The Medal Race between the USA and China:
At the Paris Olympics 2024, both the USA and China won 40 gold medals each. However, the USA topped the medals table with 44 silvers compared to China’s 27. The US also led in total medals, with 126, while China had 91. The competition was tight and came down to the final event, the women’s basketball final where the USA narrowly defeated France 67-66.
This win not only secured the gold in basketball but also helped the USA maintain its position as the top medal winner for the fourth consecutive Olympics. China had briefly led the medal table, showcasing their strength across various sports, but the USA’s success in the final event ensured they finished on top.
India Finished Their Journey at 72nd Position:
In this edition of the summer Olympics, India crossed home hurdles as well as lived in some memories that will cherish forever. Neeraj Chopra won the silver medal for India in the javelin throw at the Paris 2024 Olympics. Manu Bhaker earned a bronze medal in the women’s 10m air pistol event and also secured another bronze in the mixed 10m air pistol shooting with Sarabjot Singh. Shooter Swapnil Kusale won bronze in the 50m rifle 3 positions event, while Aman Sehrawat claimed bronze in the men’s 57kg weight class, becoming India’s youngest Olympic medalist.
The Indian men’s hockey team made a strong showing, returning with a bronze medal and setting new records. Despite these successes, Vinesh Phogat faced a setback as she was disqualified due to a weight limit issue, which affected her chances for a medal. The archery team ended their participation without securing a medal, and PV Sindhu also returned without a medal.
Medal Tally of Paris Olympics 2024:
Teams | Gold | Silver | Bronze | Total |
United States of America | 40 | 44 | 42 | 126 |
China | 40 | 27 | 24 | 91 |
Japan | 20 | 12 | 13 | 45 |
Australia | 18 | 19 | 16 | 53 |
France | 16 | 26 | 22 | 64 |
Netherlands | 15 | 7 | 12 | 34 |
Great Britain | 14 | 22 | 29 | 65 |
South Korea | 13 | 8 | 10 | 31 |
Italy | 12 | 13 | 15 | 40 |
Germany | 12 | 13 | 8 | 33 |
New Zealand | 10 | 7 | 3 | 20 |
Canada | 9 | 7 | 11 | 27 |
Uzbekistan | 8 | 2 | 3 | 13 |
Hungary | 6 | 7 | 6 | 18 |
Spain | 5 | 4 | 9 | 18 |
Sweden | 4 | 4 | 3 | 11 |
Kenya | 4 | 2 | 5 | 11 |
Norway | 4 | 1 | 3 | 8 |
Ireland | 4 | 0 | 3 | 7 |
Brazil | 3 | 7 | 10 | 20 |
Iran | 3 | 6 | 3 | 12 |
Ukraine | 3 | 5 | 4 | 12 |
Romania | 3 | 4 | 2 | 9 |
Georgia | 3 | 3 | 1 | 7 |
Belgium | 3 | 1 | 6 | 10 |
Bulgaria | 3 | 1 | 3 | 7 |
Serbia | 3 | 1 | 1 | 5 |
Czechia | 3 | 0 | 2 | 5 |
Denmark | 2 | 2 | 5 | 9 |
Azerbaijan | 2 | 2 | 3 | 7 |
Croatia | 2 | 2 | 3 | 7 |
Cuba | 2 | 1 | 6 | 9 |
Bahrain | 2 | 1 | 1 | 4 |
Slovenia | 2 | 1 | 0 | 3 |
Chinese Taipei | 2 | 0 | 5 | 7 |
Austria | 2 | 0 | 3 | 5 |
Hong Kong | 2 | 0 | 2 | 4 |
Philippines | 2 | 0 | 2 | 4 |
Algeria | 2 | 0 | 1 | 3 |
Indonesia | 2 | 0 | 1 | 3 |
Israel | 1 | 5 | 1 | 7 |
Poland | 1 | 4 | 5 | 10 |
Kazakhstan | 1 | 3 | 3 | 7 |
Jamaica | 1 | 3 | 2 | 6 |
South Africa | 1 | 3 | 2 | 6 |
Thailand | 1 | 3 | 2 | 6 |
Ethiopia | 1 | 3 | 0 | 4 |
Switzerland | 1 | 2 | 4 | 7 |
Ecuador | 1 | 2 | 2 | 5 |
Portugal | 1 | 2 | 1 | 4 |
Ethiopia | 1 | 2 | 0 | 3 |
Greece | 1 | 1 | 6 | 8 |
Argentina | 1 | 1 | 1 | 3 |
Egypt | 1 | 1 | 1 | 3 |
Tunisia | 1 | 1 | 1 | 3 |
Botswana | 1 | 1 | 0 | 2 |
Chile | 1 | 1 | 0 | 2 |
Saint Lucia | 1 | 1 | 0 | 2 |
Uganda | 1 | 1 | 0 | 2 |
Dominican Republic | 1 | 0 | 2 | 3 |
Guatemala | 1 | 0 | 1 | 2 |
Morocco | 1 | 0 | 1 | 2 |
Dominica | 1 | 0 | 0 | 1 |
Pakistan | 1 | 0 | 0 | 1 |
North Korea | 0 | 2 | 4 | 6 |
Turkiye | 0 | 2 | 3 | 5 |
Mexico | 0 | 2 | 2 | 4 |
Armenia | 0 | 3 | 1 | 4 |
Colombia | 0 | 2 | 0 | 2 |
Kyrgyzstan | 0 | 2 | 4 | 6 |
North Korea | 0 | 2 | 4 | 6 |
Lithuania | 0 | 2 | 2 | 4 |
India | 0 | 1 | 5 | 6 |
Moldova | 0 | 1 | 3 | 4 |
Kosovo | 0 | 1 | 1 | 2 |
Cyprus | 0 | 1 | 0 | 1 |
Fiji | 0 | 1 | 0 | 1 |
Jordan | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Panama | 0 | 1 | 0 | 1 |
Tajikistan | 0 | 0 | 3 | 3 |
Albania | 0 | 0 | 2 | 2 |
Grenada | 0 | 0 | 2 | 2 |
Malaysia | 0 | 0 | 2 | 2 |
Puerto Rica | 0 | 0 | 2 | 2 |
Cote d’lvoire | 0 | 0 | 1 | 1 |
Cape Verde | 0 | 0 | 1 | 1 |
Refugee Olympic Team | 0 | 0 | 1 | 1 |
Peru | 0 | 0 | 1 | 1 |
Qatar | 0 | 0 | 1 | 1 |
Singapore | 0 | 0 | 1 | 1 |
Slovakia | 0 | 0 | 1 | 1 |
Zambia | 0 | 0 | 1 | 1 |
Stay updated with all the cricketing action, follow Cricadium on WhatsApp, Facebook, Twitter, Telegram, and Instagram