POS | Team | Matches | Points | Ratings |
---|---|---|---|---|
1 | India | 58 | 7,020 | 121 |
2 | Australia | 45 | 5,309 | 118 |
3 | South Africa | 37 | 4,062 | 110 |
4 | Pakistan | 36 | 3,922 | 109 |
5 | New Zealand | 46 | 4,708 | 102 |
6 | England | 41 | 3,934 | 96 |
7 | Sri Lanka | 52 | 4,735 | 91 |
8 | Bangladesh | 47 | 4,095 | 87 |
9 | Afghanistan | 34 | 2,748 | 81 |
10 | West Indies | 44 | 3,109 | 71 |
11 | Zimbabwe | 34 | 1,706 | 50 |
12 | Ireland | 28 | 1,324 | 47 |
13 | Scotland | 36 | 1,664 | 46 |
14 | Netherlands | 41 | 1,639 | 40 |
15 | Nepal | 49 | 1,675 | 34 |
16 | Namibia | 32 | 1,064 | 33 |
17 | Canada | 11 | 359 | 33 |
18 | USA | 31 | 808 | 26 |
19 | Oman | 24 | 525 | 22 |
20 | United Arab Emirates | 44 | 542 | 12 |
Home Team Rank