The 2nd T20I between India and New Zealand didn’t go as planned for the men in blue as they lost in a one-sided encounter. But it turned out to be yet another record-breaking outing for the Indian skipper Virat Kohli as he went past Sri Lanka’s Tillakaratne Dilshan’s tally of runs to become the second highest run-getter in T20 Internationals.
Kohli’s knock of 65 in Rajkot has taken his tally to 1943 runs from 54 T20Is and he is now only behind former New Zealander Brendon McCullum who has 2140 runs to his name. Virat Kohli is just 197 runs short of becoming the leading run-scorer in the shortest format of the game.
The 28-year-old has a staggering record in the format as he has an average of 53.97 which is by far the highest in the world. He also has notched up 18 half-centuries which are the most by any batsman in the format. The No.1 batsman in ICC T20I Rankings continues to climb up the ladder of success and by the time he finishes, he could well end up well beyond the reach of everyone else.
Leading run-scorers in T20 Internationals
Player | Matches | Innings | Runs | Highest Score | Average | Strike Rate | 100s | 50s |
Brendon McCullum (New Zealand) | 71 | 70 | 2140 | 123 | 35.66 | 136.21 | 2 | 13 |
Virat Kohli (India) | 54 | 50 | 1943 | 90* | 53.97 | 137.5 | 0 | 18 |
Tillakaratne Dilshan (Sri Lanka) | 80 | 79 | 1889 | 104* | 28.19 | 120.54 | 1 | 13 |
Martin Guptill (New Zealand) | 63 | 61 | 1855 | 101* | 34.35 | 130.35 | 1 | 10 |
Shoaib Malik (Pakistan) | 92 | 86 | 1821 | 75 | 29.37 | 117.63 | 0 | 6 |
Mohammad Shahzad (Afghanistan) | 58 | 58 | 1779 | 118* | 32.34 | 136.84 | 1 | 12 |
JP Duminy (South Africa) | 73 | 67 | 1700 | 96* | 36.95 | 123.9 | 0 | 9 |
David Warner (Australia) | 65 | 65 | 1696 | 90* | 27.35 | 139.24 | 0 | 12 |
Umar Akmal (Pakistan) | 82 | 77 | 1690 | 94 | 26.82 | 122.9 | 0 | 8 |
AB de Villiers (South Africa) | 78 | 75 | 1672 | 79* | 26.12 | 135.16 | 0 | 10 |
-Stats as of November 4, 2017