A complete team game from Royal Challengers Bangalore saw them winning their 7th match of the season against Kolkata Knight Riders. Batting first Virat Kohli’s side set a target of 195 for the loss of only two wickets- thanks to a fantastic showcase by ABDV.
AB de Villiers scored a brilliant unbeaten 73 off just 33 balls to take the RCB score nearing 200. Devdutt Padikkal and Aaron Finch started in a good note but Padikkal left for 32 off 23 balls with four fours and one six. Finch followed him with a 37-ball 47 to his name. Virat Kohli held one end and at the other end, ABDV showed his class. The legendary batter went on to hit five fours and six boundaries and batted with a strike rate of 221.21. The fantastic de Villiers almost singlehandedly made things worse for Kolkata Knight Riders.
In reply, Kolkata Knight Riders began with a new opening paid today. Tom Banton, playing his first match could last for just four overs with Nitish Rana walking in to help Shubman Gill build the innings. However, even Rana was out within the next four overs followed by Gill in space of just four runs. Gill ended up as the highest scorer of his side today with 34 runs from 25 balls. Andre Russell and Rahul Tripathi at the lower order added 16 each which did not help in the chase.
Virat Kohli is presently at the 6th place of Orange Cap 2020 followed by Gill at 7th and Padikkal at 9th.
Here is the updated Orange Cap table after RCB vs KKR Match 28:
IPL 2020 Orange Cap Updated | ||||||||||
Position | Player | Team | Matches | Innings | NO | Runs | HS | Avg | BF | SR |
1 | KL Rahul | Kings XI Punjab | 7 | 7 | 1 | 387 | 132* | 64.5 | 287 | 134.84 |
2 | Mayank Agarwal | Kings XI Punjab | 7 | 7 | 0 | 337 | 106 | 48.14 | 212 | 158.96 |
3 | Faf du Plessis | Chennai Super Kings | 7 | 7 | 2 | 307 | 87* | 61.4 | 208 | 147.59 |
4 | David Warner | Sunrisers Hyderabad | 7 | 7 | 0 | 275 | 60 | 39.28 | 220 | 125 |
5 | Jonny Bairstow | Sunrisers Hyderabad | 7 | 7 | 0 | 257 | 97 | 36.71 | 193 | 133.16 |
6 | Virat Kohli | Royal Challengers Bangalore | 7 | 7 | 3 | 256 | 90* | 64 | 201 | 127.36 |
7 | Shubman Gill | Kolkata Knight Riders | 7 | 7 | 1 | 254 | 70* | 42.33 | 213 | 119.24 |
8 | Shreyas Iyer | Delhi Capitals | 7 | 7 | 1 | 245 | 88* | 40.83 | 177 | 138.41 |
9 | Devdutt Padikkal | Royal Challengers Bangalore | 7 | 7 | 0 | 243 | 63 | 34.71 | 192 | 126.56 |
10 | Suryakumar Yadav | Mumbai Indians | 7 | 7 | 1 | 233 | 79* | 38.83 | 150 | 155.33 |
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter, and Instagram