When IPL came into existence, several new concepts came with it. One innovation was the introduction of Orange Cap for the highest run-getter of the season. Every year, the standouts with the bat have walked away with the prestigious Orange Cap.
The Indian T20 league is in its 12th edition now. Expect a fierce contest for the Orange Cap. Just like every other season, there are many contenders for the prize. Over the years, the cap changes head almost every game and till the end, there is an immense contest. Let’s see who runs away with the Orange Cap this year.
Orange Cap in IPL 2019
Most Runs in IPL 2019 | ||||||||
Rank | Player | Team | Innings | Runs | Average | SR | 4s | 6s |
1 | David Warner | SRH | 12 | 692 | 69.20 | 143.86 | 57 | 21 |
2 | KL Rahul | KXIP | 14 | 593 | 53.90 | 135.38 | 49 | 25 |
3 | Quinton de Kock | MI | 16 | 529 | 35.26 | 132.91 | 45 | 25 |
4 | Shikhar Dhawan | DC | 16 | 521 | 34.73 | 135.67 | 64 | 11 |
5 | Andre Russell | KKR | 13 | 510 | 56.66 | 204.81 | 31 | 52 |
6 | Chris Gayle  | KXIP | 13 | 490 | 40.83 | 153.60 | 45 | 34 |
7 | Rishabh Pant | DC | 16 | 488 | 37.53 | 162.66 | 37 | 27 |
8 | Virat Kohli | RCB | 14 | 464 | 33.14 | 141.46 | 46 | 13 |
9 | Shreyas Iyer | DC | 16 | 463 | 30.86 | 119.94 | 41 | 14 |
10 | Jonny Bairstow | SRH | 10 | 445 | 55.62 | 157.24 | 48 | 18 |
*This IPL 2019 Orange Cap table is updated on 12th May 2019, after MI vs CSK IPL 2019 Final Match.
Also Read:Â Who will win the ODI World Cup 2019? Here are the top 5 contenders
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter, and Instagram