While Royal Challengers Bangalore had a terrible day on the field today, their bowlers Yuzvendra Chahal continued his good run. If anything, that can make Virat Kohli smile after today’s match that’s Chahal’s lonely fight. He gave away only 25 runs in his four overs and took a major wicket of KXIP amid their run-fest. The most successful RCB bowler deservingly remains in the top ten. On the other hand, Mohammad Shami added one more wicket to his tally to move up to the top rank.
KXIP bowlers excellently defended the daunting target their batters had set against RCB. No wonder three of them are in the top five of the Purple Cap table. While Shami leads the show, Sheldon Cottrell (2/17) and youngster Ravi Bishnoi (3/32) are placed at third and fourth positions respectively. Murugan Ashwin was another star performer of KL Rahul’s squad. He picked up three wickets in his three overs for 21 runs.
Here is the updated Purple Cap table after KXIP vs RCB Match 6:
IPL 2020 Purple Cap Updated | |||||||||
POS | PLAYER | Matches | Innings | Overs | Runs | Wickets | Avg | Econ | SR |
1 | Mohammad Shami | 2 | 3 | 7.2 | 32 | 4 | 8 | 4.36 | 11 |
2 | Yuzvendra Chahal | 2 | 2 | 8 | 43 | 4 | 10.75 | 5.37 | 12 |
3 | Sheldon Cottrell | 2 | 2 | 7 | 41 | 4 | 10.25 | 5.85 | 10.5 |
4 | Ravi Bishnoi | 2 | 2 | 8 | 54 | 4 | 13.5 | 6.75 | 12 |
5 | Sam Curran | 2 | 2 | 8 | 61 | 4 | 15.25 | 7.62 | 12 |
6 | Shivam Dube | 2 | 2 | 6 | 48 | 4 | 12 | 8 | 9 |
7 | Lungi Ngidi | 2 | 2 | 8 | 94 | 4 | 23.5 | 11.75 | 12 |
8 | James Pattinson | 2 | 2 | 8 | 52 | 3 | 17.33 | 6.5 | 16 |
9 | Murugan Ashwin | 1 | 1 | 3 | 21 | 3 | 7 | 7 | 6 |
10 | Trent Boult | 2 | 2 | 7.2 | 53 | 3 | 17.66 | 7.22 | 14.66 |
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter, and Instagram