In another high-scoring IPL 2020 match, Royal Challengers Bangalore batters especially AB de Villiers had a run-fest and Kolkata Knight Riders bowlers hardly made any impact. However, Varun Chakravarthy showed his mettle and gave away only 25 runs in four overs. But he failed to take any wicket. For KKR, Praisdh Krishna and Andre Russell took one wicket each for 42 and 51 runs respectively.
On the other hand, Royal Challengers Bangalore bowlers dominated the entire scene. They defended the target of 195 set by their batters and managed to take nine KKR wickets. Chris Morris and Washington Sundar took two wickets each for 17 and 20 runs respectively. Yet again, it was Yuzvendra Chahal who once again had a tremendous spell. Chahal conceded only 12 runs in his four overs to add one wicket to his name. No wonder, Chahal is at 5th place after today’s match.
Here is the updated Purple Cap table after RCB vs KKR Match 28:
IPL 2020 Purple Cap Updated | ||||||||||
POS | PLAYER | Team | Matches | Innings | Overs | Runs | Wickets | Avg | Econ | SR |
1 | Kagiso Rabada | Delhi Capitals | 7 | 7 | 27.4 | 213 | 17 | 12.52 | 7.69 | 9.76 |
2 | Jasprit Bumrah | Mumbai Indians | 7 | 7 | 28 | 222 | 11 | 20.18 | 7.92 | 15.27 |
3 | Trent Boult | Mumbai Indians | 7 | 7 | 27.2 | 219 | 11 | 19.9 | 8.01 | 14.9 |
4 | Rashid Khan | Sunrisers Hyderabad | 7 | 7 | 28 | 141 | 10 | 14.1 | 5.03 | 16.8 |
5 | Yuzvendra Chahal | Royal Challengers Bangalore | 7 | 7 | 27 | 191 | 10 | 19.1 | 7.07 | 16.2 |
6 | Mohammad Shami | Kings XI Punjab | 7 | 7 | 26.4 | 223 | 10 | 22.3 | 8.36 | 16 |
7 | Jofra Archer | Rajasthan Royals | 7 | 7 | 28 | 191 | 9 | 21.22 | 6.82 | 18.66 |
8 | James Pattinson | Mumbai Indians | 7 | 7 | 26.1 | 216 | 9 | 24 | 8.25 | 17.44 |
9 | Anrich Nortje | Delhi Capitals | 7 | 7 | 28 | 202 | 8 | 25.25 | 7.21 | 21 |
10 | Ravi Bishnoi | Kings XI Punjab | 7 | 7 | 27 | 212 | 8 | 26.5 | 7.85 | 20.25 |
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter, and Instagram