By Cricadium Staff March 2, 2019
Martin Guptill of New Zealand holds the record for the highest individual score in Cricket World Cup history. In the 2015 edition of the tournament, he made the record his own against Windies. He scored an unbeaten 237 from 163 balls that included 24 fours and 11 sixes. In the Quarte-Final match in Wellington, New Zealand scored 393/6 batting first while Windies was bowled out for 250.
Prior to Guptill, Chris Gayle held that record when he scored 215 against Zimbabwe in the same edition of the World Cup. His knock came from 147 balls with 10 fours and 16 sixes. With that innings, he became the first batsman to score a double hundred in the World Cup. But Gayle’s record lasted for less than a month only as Guptill smashed that record against his team.
For a very long time, South Africa‘s Gary Kirsten was the proud owner of the highest individual score in Cricket World Cup history. His knock of 188 against Windies in the 1996 World Cup stood at the top for long until 2015.
Highest Individual Scores in Cricket World Cup | |||||||||
Player | Runs | Balls | 4s | 6s | S/R | Team | Against | Venue | Date |
Martin Guptill | 237* | 163 | 24 | 11 | 145.39 | New Zealand | Windies | Westpac Stadium, Wellington | 21-Mar-15 |
Chris Gayle | 215 | 147 | 10 | 16 | 146.26 | West Indies | Zimbabwe | Manuka Oval, Canberra | 24-Feb-15 |
Gary Kirsten | 188* | 159 | 13 | 4 | 118.23 | South Africa | United Arab Emirates | Rawalpindi Cricket Stadium, Rawalpindi | 16-Feb-96 |
Sourav Ganguly | 183 | 158 | 17 | 7 | 115.82 | India | Sri Lanka | County Ground, Taunton | 26-May-99 |
Viv Richards | 181 | 125 | 16 | 7 | 144.8 | West Indies | Sri Lanka | National Stadium, Karachi | 13-Oct-87 |
David Warner | 178 | 133 | 19 | 5 | 133.83 | Australia | Afghanistan | WACA Ground, Perth | 4-Mar-15 |
Kapil Dev | 175* | 138 | 16 | 6 | 126.81 | India | Zimbabwe | Nevill Ground, Royal Tunbridge Wells | 18-Jun-83 |
Virender Sehwag | 175 | 140 | 14 | 5 | 125 | India | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 19-Feb-11 |
Craig Wishart | 172* | 151 | 18 | 3 | 113.9 | Zimbabwe | Namibia | Harare Sports Club, Harare | 10-Feb-03 |
Glenn Turner | 171* | 201 | 16 | 2 | 85.07 | New Zealand | East Africa | Edgbaston Cricket Ground, Birmingham | 7-Jun-75 |
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter and Instagram
Recommended to you