In the bowling department, Punjab Kings‘ pacer Harshal Patel emerged as the leading wicket-taker of the IPL 2024 season, clinching the prestigious Purple Cap award with an impressive haul of 24 wickets in 14 matches, maintaining an economy rate of 9.73. Despite his stellar performance, Patel’s efforts couldn’t propel his franchise into the playoffs. Kolkata’s spinner Varun Chakarvarthy secured the second position on the leaderboard with 21 wickets, concluding a commendable campaign with a crucial wicket in the final match against SRH.
Following closely behind were Mumbai Indians‘ Jasprit Bumrah and Hyderabad’s T. Natarajan, claiming the third and fourth spots respectively, with 20 and 19 wickets each. JJR fast bowler Harshit Rana rounded off the top five with 19 wickets, his impactful performance in the final adding to his season’s tally.
Here’s a table of the top 10 wicket-takers in IPL 2024:
Player | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|---|---|---|
HV Patel (PBKS) | 14 | 294 | 49.0 | 0 | 477 | 24 | 3/15 | 19.87 | 9.73 | 12.25 |
CV Varun (KKR) | 14 | 300 | 50.0 | 0 | 402 | 21 | 3/16 | 19.14 | 8.04 | 14.28 |
JJ Bumrah (MI) | 13 | 311 | 51.5 | 0 | 336 | 20 | 5/21 | 16.80 | 6.48 | 15.55 |
AD Russell (KKR) | 14 | 176 | 29.2 | 0 | 295 | 19 | 3/19 | 15.52 | 10.05 | 9.26 |
Harshit Rana (KKR) | 11 | 253 | 42.1 | 1 | 383 | 19 | 3/24 | 20.15 | 9.08 | 13.31 |
T Natarajan (SRH) | 14 | 308 | 51.2 | 1 | 465 | 19 | 4/19 | 24.47 | 9.05 | 16.21 |
Arshdeep Singh (PBKS) | 14 | 302 | 50.2 | 0 | 505 | 19 | 4/29 | 26.57 | 10.03 | 15.89 |
Avesh Khan (RR) | 15 | 329 | 54.5 | 0 | 526 | 19 | 3/27 | 27.68 | 9.59 | 17.31 |
YS Chahal (RR) | 15 | 348 | 58.0 | 0 | 546 | 18 | 3/11 | 30.33 | 9.41 | 19.33 |
PJ Cummins (SRH) | 16 | 366 | 61.0 | 1 | 566 | 18 | 3/43 | 31.44 | 9.27 | 20.33 |
Mukesh Kumar (DC) | 10 | 213 | 35.3 | 0 | 368 | 17 | 3/14 | 21.64 | 10.36 | 12.52 |
Here is a table of the top 10 bowlers with the most wickets in IPL 2024:
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HV Patel (PBKS) | 2024 | 14 | 14 | 294 | 49.0 | 0 | 477 | 24 | 3/15 | 19.87 | 9.73 | 12.25 | 0 | 0 |
JJ Bumrah (MI) | 2024 | 13 | 13 | 311 | 51.5 | 0 | 336 | 20 | 5/21 | 16.80 | 6.48 | 15.55 | 0 | 1 |
CV Varun (KKR) | 2024 | 14 | 13 | 288 | 48.0 | 0 | 393 | 20 | 3/16 | 19.65 | 8.18 | 14.40 | 0 | 0 |
T Natarajan (SRH) | 2024 | 13 | 13 | 296 | 49.2 | 1 | 436 | 19 | 4/19 | 22.94 | 8.83 | 15.57 | 1 | 0 |
Arshdeep Singh (PBKS) | 2024 | 14 | 14 | 302 | 50.2 | 0 | 505 | 19 | 4/29 | 26.57 | 10.03 | 15.89 | 1 | 0 |
Avesh Khan (RR) | 2024 | 16 | 15 | 329 | 54.5 | 0 | 526 | 19 | 3/27 | 27.68 | 9.59 | 17.31 | 0 | 0 |
YS Chahal (RR) | 2024 | 15 | 15 | 348 | 58.0 | 0 | 546 | 18 | 3/11 | 30.33 | 9.41 | 19.33 | 0 | 0 |
Harshit Rana (KKR) | 2024 | 12 | 10 | 229 | 38.1 | 0 | 359 | 17 | 3/24 | 21.11 | 9.40 | 13.47 | 0 | 0 |
Mukesh Kumar (DC) | 2024 | 10 | 10 | 213 | 35.3 | – | – | – | – | – | – | – | – | – |
These are the top-performing bowlers in IPL 2024, highlighting their consistent wicket-taking ability and their best bowling performances.
List of Purple Cap Winners
As the Indian Premier League (IPL) unfolds each year, cricket enthusiasts are not only treated to thrilling matches but also witness a fierce competition among bowlers for the coveted Purple Cap. The Purple Cap is awarded to the bowler with highest wickets in the season.
What is the Purple Cap?
The Purple Cap is an honorary cap presented to the bowler with the most wickets in the IPL season. It was introduced in the inaugural IPL season in 2008 to recognize the outstanding bowling performances throughout the tournament. The Purple Cap serves as a prestigious award, highlighting the bowler’s consistency, effectiveness, and ability to deliver under pressure.
Rules and Criteria
The Purple Cap is awarded to the bowler who has taken the most wickets in the tournament. In case of a tie, the bowler with the better economy rate will be awarded the Purple Cap. If the tie persists, the bowler who has conceded the fewest runs will be declared the winner. The Purple Cap is worn by the leading wicket-taker throughout the tournament, symbolizing their dominance with the ball.
The Journey to the Purple Cap
The race for the Purple Cap is a closely watched aspect of the IPL, with fans and experts keeping a keen eye on the leading wicket-takers. Bowlers employ a variety of skills and strategies to outwit batsmen and claim wickets, ranging from pace and swing to spin and variations. Each wicket is a step closer to the Purple Cap, motivating bowlers to perform at their best in every match.
Memorable Purple Cap Winners
Over the years, several bowlers have left their mark on the IPL by winning the Purple Cap. Names like Lasith Malinga, Bhuvneshwar Kumar, Dwayne Bravo, and Harshal Patel are synonymous with bowling excellence in the tournament. Malinga, with his lethal yorkers, has won the Purple Cap multiple times, showcasing his mastery over the art of fast bowling in T20 cricket.
Stay updated with all the cricketing action, follow Cricadium on WhatsApp, Facebook, Twitter, Telegram, and Instagram