By Swapneel Deshpande 22 Mar 2024, 20:31 IST
Mumbai Indians have opened their account by registering a dominating win over Kolkata Knight Riders. Hardik Pandya, the MI captain, asked KKR to bat first. KKR lost the plot early as they were dismissed for a paltry total of 116 runs. MI chased the total with ease. Some bowling performances impacted the purple cap table.
Player’s Name | Team | Match | Wickets | BBI | Average | Economy Rate |
Noor Ahmad | CSK | 3 | 9 | 4/18 | 9.11 | 6.83 |
Mitchell Stark | DC | 2 | 8 | 5/35 | 9.62 | 10.04 |
Shardul Thakur | LSG | 2 | 6 | 4/34 | 8.83 | 8.83 |
Khaleel Ahmed | CSK | 3 | 6 | 3/29 | 15.83 | 7.91 |
Kuldeep Yadav | DC | 2 | 5 | 3/22 | 8.4 | 5.25 |
Josh Hazlewood | RCB | 2 | 5 | 3/21 | 8.6 | 5.37 |
Wanindu Hasaranga | RR | 2 | 5 | 4/35 | 13.8 | 9.85 |
Ashwani Kumar | MI | 1 | 4 | 4/24 | 6 | 8 |
Vignesh Puthur | MI | 2 | 4 | 3/32 | 13.25 | 8.83 |
M Pathirana | CSK | 2 | 4 | 2/28 | 16 | 8 |
As the Indian Premier League (IPL) unfolds each year, cricket enthusiasts are not only treated to thrilling matches but also witness a fierce competition among bowlers for the coveted Purple Cap. The Purple Cap is awarded to the bowler with highest wickets in the season.
The Purple Cap is an honorary cap presented to the bowler with the most wickets in the IPL season. It was introduced in the inaugural IPL season in 2008 to recognize the outstanding bowling performances throughout the tournament. The Purple Cap serves as a prestigious award, highlighting the bowler’s consistency, effectiveness, and ability to deliver under pressure.
The Purple Cap is awarded to the bowler who has taken the most wickets in the tournament. In case of a tie, the bowler with the better economy rate will be awarded the Purple Cap. If the tie persists, the bowler who has conceded the fewest runs will be declared the winner. The Purple Cap is worn by the leading wicket-taker throughout the tournament, symbolizing their dominance with the ball.
The race for the Purple Cap is a closely watched aspect of the IPL, with fans and experts keeping a keen eye on the leading wicket-takers. Bowlers employ a variety of skills and strategies to outwit batsmen and claim wickets, ranging from pace and swing to spin and variations. Each wicket is a step closer to the Purple Cap, motivating bowlers to perform at their best in every match.
Over the years, several bowlers have left their mark on the IPL by winning the Purple Cap. Names like Lasith Malinga, Bhuvneshwar Kumar, Dwayne Bravo and Harshal Patel are synonymous with bowling excellence in the tournament. Malinga, with his lethal yorkers, has won the Purple Cap multiple times, showcasing his mastery over the art of fast bowling in T20 cricket.
Year |
Player | Team | Matches | Wickets | Average | Economy | Strike Rate | 4W | 5W |
2008 | Sohail Tanvir | Rajasthan Royals | 11 | 22 | 12.09 | 6.46 | 11 | 1 | 1 |
2009 | RP Singh | Deccan Chargers | 16 | 23 | 18.13 | 6.98 | 16 | 1 | 0 |
2010 | Pragyan Ojha | Deccan Chargers | 16 | 21 | 20.42 | 7.29 | 17 | 0 | 0 |
2011 | Lasith Malinga | Mumbai Indians | 16 | 28 | 13.39 | 5.95 | 14 | 0 | 1 |
2012 | Morne Morkel | Delhi Daredevils | 16 | 25 | 18.12 | 7.19 | 15 | 1 | 0 |
2013 | Dwayne Bravo | Chennai Super Kings | 18 | 32 | 15.53 | 7.95 | 12 | 1 | 0 |
2014 | Mohit Sharma | Chennai Super Kings | 16 | 23 | 19.65 | 8.39 | 14 | 1 | 0 |
2015 | Dwayne Bravo | Chennai Super Kings | 17 | 26 | 16.38 | 8.14 | 12 | 0 | 0 |
2016 | Bhuvaneshwar Kumar | Sunrisers Hyderabad | 17 | 23 | 21.3 | 7.42 | 17 | 1 | 0 |
2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 14 | 26 | 14.19 | 7.05 | 12 | 0 | 1 |
2018 | Andrew Tye | Kings XI Punjab | 14 | 24 | 18.66 | 8 | 14 | 3 | 0 |
2019 | Imran Tahir | Chennai Super Kings | 17 | 26 | 16.57 | 6.69 | 15 | 2 | 0 |
2020 | Kagiso Rabada | Delhi Capitals | 17 | 30 | 18.26 | 8.34 | 13 | 2 | 0 |
2021 | Harshal Patel | Royal Challengers Bangalore | 15 | 32 | 14.34 | 8.14 | 10.56 | 1 | 1 |
2022 | Yuzvendra Chahal | Rajasthan Royals | 17 | 27 | 19.51 | 7.75 | 15.1 | 1 | 1 |
2023 | Mohammed Shami | Gujarat Titans | 17 | 28 | 18.64 | 8.03 | 13.92 | 2 | – |
2024 | Harshal Patel | Punjab Kings | 14 | 24 | 19.87 | 9.73 | 12.25 | – | – |
For Dream 11 Fantasy Cricket Prediction, Match Prediction Articles, latest cricket news, follow Cricadium
Stay tuned in to Cricadium for the latest update…
Recommended to you