The IPL Auction 2018 witnessed an all charged up Kings XI Punjab franchise from the outset. They had retained only Axar Patel earlier and had INR 67.5 crores to spend in the auction. The team management was the most active in the event and they bid for a lot of players in the pre-lunch session.
They went for Shikhar Dhawan, who was the first player to appear in the auction but Sunrisers Hyderabad stole the left-hander by using the RTM card. But KXIP was at it again as they bought the next player that was available. India’s premier off-spinner Ravichandran Ashwin was the first to join the KXIP camp for INR 7.6 crores.
Another big player to arrive in their unit was Yuvraj Singh who was purchased for his base price of INR 2 crores. KXIP then went for Karun Nair and bought him for INR 5.6 crores. KL Rahul turned out to be their biggest buy as the flamboyant right-hander was taken for INR 11 crores.
Australia’s opening batsman Aaron Finch was purchased for INR 6.2 crores. Then the franchise used the RTM cards for David Miller and Marcus Stoinis for INR 3 crores and INR 6.2 crores respectively. Mayank Agarwal and Ankit Singh Rajpoot were the uncapped players selected by KXIP.
Australian pacer Andrew Tye turned out to be the biggest buy on the second day as he was sold for INR 7.2 crores. Manoj Tiwary, Mohit Sharma, Barinder Sran were the others added to the camp apart from a handful of uncapped Indian players
Players purchased by Kings XI Punjab in the IPL Auction 2018
Player | Type | Country | Base Price | Sold for |
Ravichandran Ashwin | Marquee | India | INR 2 crores | INR 7.6 crores |
Chris Gayle | Marquee | Windies | INR 2 crores | INR 2 crores |
Yuvraj Singh | Marquee | India | INR 2 crores | INR 2 crores |
Karun Nair | Capped Batsman | India | INR 50 Lakhs | INR 5.6 crores |
KL Rahul | Capped Batsman | India | INR 2 crores | INR 11 crores |
David Miller | Capped Batsman | South Africa | INR 1.5 crores | INR 3 crores |
Aaron Finch | Capped Batsman | Australia | INR 1.5 crores | INR 6.2 crores |
Marcus Stoinis | All-Rounder | Australia | INR 2 crores | INR 6.2 crores |
Mayank Agarwal | Uncapped Batsman | India | INR 20 Lakhs | INR 1 crore |
Ankit Singh Rajpoot | Uncapped Fast Bowler | India | INR 30 Lakhs | INR 3 crores |
Manoj Tiwary | Capped Batsman | India | INR 50 Lakhs | INR 1 crore |
Mohit Sharma | Fast Bowler | India | INR 1.5 crores | INR 2.4 crores |
Mujeeb Zadran | Spinner | Afghanistan | INR 50 Lakhs | INR 4 crores |
Barinder Sran | Fast Bowler | India | INR 50 Lakhs | INR 2.2 crores |
Andrew Tye | Fast Bowler | Australia | INR 1 crore | INR 7.2 crore |
Akshdeep Nath | Uncapped All-Rounder | India | INR 20 Lakhs | INR 1 crore |
Ben Dwarshuis | Uncapped Fast Bowler | Australia | INR 20 Lakhs | INR 1.4 crores |
Mayank Dagar | Uncapped All-Rounder | India | INR 20 Lakhs | INR 20 Lakhs |
Pardeep Sahu | Uncapped Spinner | India | INR 20 Lakhs | INR 20 Lakhs |
Manzoor Dar | Uncapped All-Rounder | India | INR 20 Lakhs | INR 20 Lakhs |
For more such news related to IPL, follow Cricadium on Facebook, Twitter and Instagram