The Indian Premier League has been a place for the batsmen. Over the years, there have been some marvelous performers who have proved to be the crowd-pullers. Towering sixes and majestic boundaries are certainly the showcases of the cash-rich league. After 12 years of the league, there is a tussle for the best batsman of the league.
As far as the highest run-getters of IPL are concerned, Virat Kohli occupies the pole position. He has 5412 runs to his name from 177 innings. In the initial years, he wasn’t as big a contributor with the bat as he has been in recent years. He holds the record for the most number of runs in a single edition.
Suresh Raina isn’t too far behind with a difference of just 44 runs between him and Kohli. The left-hander has played 10 seasons with Chennai Super Kings and 2 with Gujarat Lions. He has been the most consistent batsman across all seasons and had been occupying the top spot previously. In the last season, there was a competition between him and Kohli for the top slot as two of them kept overtaking each other. At the end of the league, Kohli managed to pip Raina. In the upcoming editions, there is going to be a race between these 2 for the top.
Mumbai Indians‘ captain Rohit Sharma is also not too far behind. He has scored 4898 runs from 183 innings so far. One good season for the right-hander could well see him in the race alongside the top 2. 7 slots in the list of top 10 leading run-getters are occupied by Indians. David Warner, Chris Gayle and AB de Villiers are the overseas batsmen in the list. Warner has the highest average of 43.17 among the top 10 run-getters while de Villiers has the best strike rate of 151.23.
Highest Runs Scorers | ||||||||||
Player | Matches | Innings | Not Out | Runs | HS | Average | BF | SR | 100 | 50 |
Virat Kohli (RCB) | 192 | 184 | 30 | 5878 | 113 | 38.16 | 4496 | 130.73 | 5 | 39 |
Suresh Raina (CSK, GL) | 193 | 189 | 28 | 5368 | 100* | 33.34 | 3914 | 137.14 | 1 | 38 |
David Warner (DD, SRH) | 142 | 142 | 19 | 5254 | 126 | 42.71 | 3712 | 141.54 | 4 | 48 |
Rohit Sharma (DC, MI) | 200 | 195 | 28 | 5230 | 109* | 31.31 | 4004 | 130.61 | 1 | 39 |
Shikhar Dhawan (DC, DD, MI, SRH) | 176 | 175 | 24 | 5179 | 106* | 34.41 | 4096 | 126.87 | 2 | 41 |
AB de Villiers (DD, RCB) | 169 | 156 | 36 | 4849 | 133* | 40.4 | 3192 | 151.91 | 3 | 38 |
Chris Gayle (KXIP, KKR, RCB) | 132 | 131 | 15 | 4772 | 175* | 41.13 | 3179 | 150.11 | 6 | 31 |
MS Dhoni (CSK, RPS) | 204 | 182 | 69 | 4632 | 84* | 40.99 | 3387 | 136.75 | 0 | 23 |
Robin Uthappa (KKR, MI, PWI, RCB, RR) | 189 | 182 | 17 | 4607 | 87 | 27.92 | 3544 | 129.99 | 0 | 24 |
Gautam Gambhir (DD, KKR) | 154 | 152 | 16 | 4217 | 93 | 31 | 3404 | 123.88 | 0 | 36 |
-Stats as of IPL 2020
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter, and Instagram