T20 cricket is known for power hitting and if there is anyone who has dominated the format with his explosive batting, it’s Chris Gayle of Windies. The left-hander has achieved a special record while batting in the one-off T20I against England at Chester-le-Street. He became the first batsman to hit 100 sixes in T20 Internationals.
Chris Gayle was on 99 sixes before the match and with the six over deep mid-wicket in the 3rd over off David Willey, he brought up the century of sixes in the format. The 37-year-old went on to hit 3 more sixes in his innings of 40 off 21 balls.
Amongst the active players in T20Is, New Zealand’s Martin Guptill in next in the list of most sixes with 76 to his credit. Gayle is also the leading six-hitter in T20 cricket that involves franchise cricket as well. He has played for a number of T20 teams across the globe and has struck 768 sixes which is by far the highest as next on the list is his countrymen Kieron Pollard with 490 sixes.
Most sixes in T20 Internationals
Player | Matches | Innings | Runs | Strike Rate | 4s | 6s |
Chris Gayle (Windies) | 52 | 49 | 1577 | 145.34 | 134 | 103 |
BB McCullum (NZ) | 71 | 70 | 2140 | 136.21 | 199 | 91 |
SR Watson (AUS) | 58 | 56 | 1462 | 145.32 | 115 | 83 |
MJ Guptill (NZ) | 61 | 59 | 1806 | 131.44 | 169 | 76 |
Yuvraj Singh (INDIA) | 58 | 51 | 1177 | 136.38 | 77 | 74 |
DA Warner (AUS) | 63 | 63 | 1686 | 139.56 | 162 | 74 |
Shahid Afridi (PAK) | 98 | 90 | 1405 | 150.75 | 102 | 73 |
EJG Morgan (ENG) | 70* | 67 | 1574 | 131.05 | 118 | 69 |
Mohammad Shahzad (AFG) | 58 | 58 | 1779 | 136.84 | 200 | 66 |
MN Samuels (WI) | 60* | 57 | 1459 | 115.61 | 132 | 60 |
Most sixes in T20 cricket
Player | Matches | Innings | Runs | Strike Rate | 4s | 6s |
Chris Gayle | 308 | 302 | 10531 | 147.84 | 801 | 768 |
Kieron Pollard | 386 | 347 | 7572 | 151.19 | 485 | 490 |
Brendon McCullum | 297 | 292 | 8245 | 139.65 | 784 | 399 |
Dwayne Smith | 306 | 299 | 7270 | 127.74 | 695 | 347 |
David Warner | 236 | 235 | 7562 | 143.46 | 755 | 314 |
Shane Watson | 238 | 230 | 5805 | 138.61 | 504 | 299 |
Suresh Raina | 259 | 245 | 6872 | 139.22 | 603 | 265 |
Rohit Sharma | 254 | 242 | 6551 | 131.09 | 562 | 263 |
Ross Taylor | 237 | 221 | 5267 | 133.61 | 370 | 259 |
Luke Wright | 276 | 256 | 6530 | 145.07 | 669 | 254 |
-Stats as of September 17, 2017