It’s been a happy tour of Sri Lanka for the Indian wicketkeeper MS Dhoni. He completed 300 career ODI matches in the last game and also achieved the record for the most number of not outs in the format. Now, he has achieved a wicketkeeping record in the 5th ODI in Colombo.
MS Dhoni became the first wicketkeeper in the world to inflict 100 stumpings in ODI cricket. With that, he also sits on the pole position for the most number of stumpings in the format as well. Dhoni went past Sri Lanka’s Kumar Sangakkara to secure the top spot.
The moment arrived in the 43rd over of the Sri Lankan innings when Yuzvendra Chahal deceived the batsman Akila Dananjaya and beat his bat. Dhoni, the stumping specialist, collected the ball cleanly and removed the bails to reach the landmark. The batsman didn’t even attempt coming back to the crease as he knew that the matter was in the safe hands of the Indian maestro.
The former Indian captain may have topped the stumpings chart but he is still short of the most number of dismissals by a wicketkeeper. He has 383 dismissals including catches and stumpings and is 4th on the list.
Kumar Sangakkara is at the top with 482 dismissals followed by Australia’s Adam Gilchrist (472 dismissals) and South Africa’s Mark Boucher (402 dismissals).
Most stumpings in ODI cricket
Player | Span | Matches | Innings | Stumpings |
MS Dhoni (Asia XI/India) | 2004-2017 | 301* | 296 | 100 |
Kumar Sangakkara (Asia/ICC/Sri Lanka) | 2000-2015 | 404 | 353 | 99 |
Romesh Kaluwitharana (Sri Lanka) | 1990-2004 | 189 | 185 | 75 |
Moin Khan (Pakistan) | 1990-2004 | 219 | 209 | 73 |
Adam Gilchrist (Australia/ICC) | 1996-2008 | 287 | 281 | 55 |
Nayan Mongia (India) | 1994-2000 | 140 | 139 | 44 |
Mushfiqur Rahim (Bangladesh) | 2006-2017 | 176 | 164 | 40 |
Ian Healy (Australia) | 1988-1997 | 168 | 168 | 39 |
Rashid Latif (Pakistan) | 1992-2003 | 166 | 164 | 38 |
Khaled Mashud (Bangladesh) | 1995-2006 | 126 | 126 | 35 |
Most dismissals by a wicketkeeper in ODI cricket
Player | Span | Matches | Innings | Dismissals |
Kumar Sangakkara (Asia/ICC/Sri Lanka) | 2000-2015 | 404 | 353 | 482 |
Adam Gilchrist (Australia/ICC) | 1996-2008 | 287 | 281 | 472 |
Mark Boucher (Africa XI/South Africa) | 1998-2011 | 295 | 290 | 424 |
MS Dhoni (Asia XI/India) | 2004-2017 | 301* | 296 | 383 |
Moin Khan (Pakistan) | 1990-2004 | 219 | 209 | 287 |
Brendon McCullum (New Zealand) | 2002-2016 | 260 | 183 | 242 |
Ian Healy (Australia) | 1988-1997 | 168 | 168 | 233 |
Rashid Latif (Pakistan) | 1992-2003 | 166 | 164 | 220 |
Romesh Kaluwitharana (Sri Lanka) | 1990-2004 | 189 | 185 | 206 |
Jeff Dujon (West Indies) | 1981-1991 | 169 | 166 | 204 |
-Stats as of September 3, 2017