Virat Kohli, the modern-day cricketing superstar, has transformed the game. His journey from a young boy in Delhi is inspiring. With an astonishing 80 international centuries, Kohli stands tall in cricket history. Kohli showcases extraordinary talent across all formats of the game.
In One Day Internationals (ODIs), Virat Kohli has scored 50 centuries. This achievement highlights his consistency and relentless drive for runs. Each century tells a unique story of triumph. He often turns matches around under immense pressure. Kohli adapts his approach, making him a genius at the crease.
Moreover, Kohli’s success extends to Test cricket as well. He has amassed 29 centuries, proving himself against fierce bowling attacks. He has faced legends like Dale Steyn, Mitchell Johnson, Lasith Malinga, and James Anderson with confidence. His elegant stroke play and aggressive mindset make him formidable.
Virat Kohli’s century-making journey began in 2009 at Eden Gardens. Kohli scored his maiden ODI century against Sri Lanka that day. It was a glimpse of the brilliance to come. Since then, he has captivated audiences with his flair and tenacity.
Today, he continues to dazzle fans with each innings. Kohli has crossed 25,000 international runs overall. This solidifies his status as one of cricket’s greats. In the Indian Premier League (IPL), he leads with over 7,263 runs. His talent shines brightly in this fast-paced format.
What truly sets Kohli apart is his competitive spirit. He approaches every match with a burning desire to win. His work ethic inspires teammates and fans alike. Off the field, he engages in philanthropy and fitness advocacy.
Virat Kohli’s ODI Centuries:
Virat Kohli’s ODI career can be described as nothing short of exceptional. With close to 14,000 runs and 50 centuries in ODIs, he has solidified his status as one of the finest batsmen in the history of the format. Moreover, Virat Kohli is the only batter to have scored 50 Centuries in ODI. He has surpassed legendary Sachin Tendulkar in this feat. Kohli’s ability to consistently score runs and convert them into three-figure scores is a testament to his supreme skill, unwavering determination, and insatiable hunger for success.
As the third-highest run-scorer in ODI cricket history, Kohli has consistently demonstrated his ability to dominate bowling attacks and play match-winning innings. Additionally, Virat has an average in excess of 58 in ODIs. He has been labelled as the “Chase Master” in ODIs because of his ability to chase down huge targets with ease.
Virat Kohli’s ODI career has been marked by several significant milestones, and his century-making ability has been a defining aspect of his batting prowess. However, his journey as a century-maker began with his first ODI century against Sri Lanka at the iconic Eden Gardens in 2009. Fast forward to 2024, Kohli’s 50th and last ODI century came against the mighty New Zealand at the ICC ODI World Cup 2023. Additionally, Virat’s 50th century came infront of legend Sachin Tendulkar, who watched it unfurl from the stands.
Century No. | Year | Date | Versus | Innings | Batting No. | Runs Scored | Venue | Result |
1 | 2009 | 24 Dec | Sri Lanka | 2 | 3 | 107 | Eden Gardens, Kolkata | Won |
2 | 2010 | 11 Jan | Bangladesh | 2 | 3 | 102* | Sher-e-Bangla Cricket Stadium, Dhaka | Won |
3 | 2010 | 20 Oct | Australia | 2 | 3 | 118 | APCA-VDCA Stadium, Visakhapatnam | Won |
4 | 2010 | 28 Nov | New Zealand | 1 | 3 | 105 | Nehru Stadium, Guwahati | Won |
5 | 2011 | 19 Feb | Bangladesh | 1 | 3 | 100* | Sher-e-Bangla Cricket Stadium, Dhaka | Won |
6 | 2011 | 16 Sep | England | 1 | 3 | 107 | Sophia Gardens, Cardiff | Lost (D/L) |
7 | 2011 | 17 Oct | England | 2 | 3 | 112* | Feroz Shah Kotla Ground, Delhi | Won |
8 | 2011 | 02 Dec | West Indies | 2 | 3 | 117 | APCA-VDCA Stadium, Visakhapatnam | Won |
9 | 2012 | 28 Feb | Sri Lanka | 2 | 3 | 133* | Bellerive Oval, Hobart | Won |
10 | 2012 | 13 Mar | Sri Lanka | 1 | 3 | 108 | Sher-e-Bangla Cricket Stadium, Dhaka | Won |
11 | 2012 | 18 Mar | Pakistan | 2 | 3 | 183 | Sher-e-Bangla Cricket Stadium, Dhaka | Won |
12 | 2012 | 21 Jul | Sri Lanka | 1 | 3 | 106 | MRIC Stadium, Hambantota | Won |
13 | 2012 | 31 Jul | Sri Lanka | 2 | 3 | 128* | R. Premadasa Stadium, Colombo | Won |
14 | 2013 | 05 Jul | West Indies | 1 | 3 | 102 | Queen’s Park Oval, Port of Spain | Won |
15 | 2013 | 24 Jul | Zimbabwe | 2 | 3 | 115 | Harare Sports Club, Harare | Won |
16 | 2013 | 16 Oct | Australia | 2 | 3 | 100* | Sawai Mansingh Stadium, Jaipur | Won |
17 | 2013 | 30 Oct | Australia | 2 | 3 | 115* | VCA Stadium, Nagpur | Won |
18 | 2014 | 19 Jan | New Zealand | 2 | 3 | 123 | McLean Park, Napier | Lost |
19 | 2014 | 26 Feb | Bangladesh | 2 | 3 | 136 | Khan Shaheb Osman Ali Stadium, Fatullah | Won |
20 | 2014 | 17 Oct | West Indies | 1 | 3 | 127 | HPCA Stadium, Dharamshala | Won |
21 | 2014 | 16 Nov | Sri Lanka | 2 | 3 | 139* | JSCA International Stadium, Ranchi | Won |
22 | 2015 | 15 Feb | Pakistan | 1 | 3 | 107 | Adelaide Oval, Adelaide | Won |
23 | 2015 | 22 Oct | South Africa | 1 | 3 | 138 | M. A. Chidambaram Stadium, Chennai | Won |
24 | 2016 | 17 Jan | Australia | 1 | 3 | 117 | Melbourne Cricket Ground, Melbourne | Lost |
25 | 2016 | 20 Jan | Australia | 2 | 3 | 106 | Manuka Oval, Canberra | Lost |
26 | 2016 | 23 Oct | New Zealand | 2 | 3 | 154* | Punjab Cricket Association IS Bindra Stadium, Mohali | Won |
27 | 2017 | 15 Jan | England | 2 | 3 | 122 | Maharashtra Cricket Association Stadium, Pune | Won |
28 | 2017 | 06 Jul | West Indies | 2 | 3 | 111* | Sabina Park, Kingston | Won |
29 | 2017 | 31 Aug | Sri Lanka | 1 | 3 | 131 | R. Premadasa Stadium, Colombo | Won |
30 | 2017 | 03 Sep | Sri Lanka | 2 | 3 | 110* | R. Premadasa Stadium, Colombo | Won |
31 | 2017 | 22 Oct | New Zealand | 1 | 3 | 121 | Wankhede Stadium, Mumbai | Lost |
32 | 2017 | 29 Oct | New Zealand | 1 | 3 | 113 | Green Park Stadium, Kanpur | Won |
33 | 2018 | 01 Feb | South Africa | 2 | 3 | 112 | Kingsmead Cricket Ground, Durban | Won |
34 | 2018 | 07 Feb | South Africa | 1 | 3 | 160* | Newlands Cricket Ground, Cape Town | Won |
35 | 2018 | 16 Feb | South Africa | 2 | 3 | 129* | SuperSport Park, Centurion | Won |
36 | 2018 | 21 Oct | West Indies | 2 | 3 | 140 | ACA Stadium, Guwahati | Won |
37 | 2018 | 24 Oct | West Indies | 1 | 3 | 157* | ACA-VDCA Cricket Stadium, Visakhapatnam | Tied |
38 | 2018 | 27 Oct | West Indies | 2 | 3 | 107 | Maharashtra Cricket Association Stadium, Pune | Lost |
39 | 2019 | 15 Jan | Australia | 2 | 3 | 104 | Adelaide Oval, Adelaide | Won |
40 | 2019 | 05 Mar | Australia | 1 | 3 | 116 | Vidarbha Cricket Association Stadium, Nagpur | Won |
41 | 2019 | 08 Mar | Australia | 2 | 3 | 123 | JSCA International Stadium, Ranchi | Lost |
42 | 2019 | 11 Aug | West Indies | 1 | 3 | 120 | Queen’s Park Oval, Port of Spain | Won |
43 | 2019 | 14 Aug | West Indies | 2 | 3 | 114* | Queen’s Park Oval, Port of Spain | Won |
44 | 2022 | 10 Dec | Bangladesh | 1 | 3 | 113 | Zahur Ahmed Chowdhury Stadium, Chattogram | Won |
45 | 2023 | 10 Jan | Sri Lanka | 1 | 3 | 113 | Barsapara Cricket Stadium, Guwahati | Won |
46 | 2023 | 15 Jan | Sri Lanka | 1 | 3 | 166* | Greenfield International Stadium, Thiruvananthapuram | Won |
47 | 2023 | 10 Sep | Pakistan | 1 | 3 | 122* | R.Premadasa Stadium, Khettarama, Colombo | Won |
48 | 2023 | 19 Oct | Bangladesh | 2 | 3 | 103* | Maharashtra Cricket Association Stadium, Pune | Won |
49 | 2023 | 05 Nov | South Africa | 1 | 3 | 101* | Eden Gardens, Kolkata | Won |
50 | 2023 | 15 Nov | New Zealand | 1 | 3 | 117 | Wankhede Stadium, Mumbai | Won |
Virat Kohli’s Test Centuries:
Virat Kohli’s Test career has been a testament to his remarkable batting prowess. It was coupled with his ability to deliver outstanding performances on the grandest stage of them all. Making his mark in 2012, Kohli notched his maiden Test century against Australia. However, it came in a losing cause. This century showcased his immense talent. Moreover, it served as a glimpse into the extraordinary Test career that lay ahead for the Indian maestro.
Henceforth, Kohli has continued to astound fans and experts alike with his relentless run-scoring ability. Accumulating a staggering 9,040 runs in Test cricket, he has registered an impressive tally of 29 centuries. He has done this while maintaining an average of almost 50 in the format. Moreover, he is one of India’s highest run scorers.
The most recent addition to his remarkable century collection came during the tour of the West Indies at the Queen’s Park Oval in Port of Spain. However, Virat Kohli has not scored a Test century in 2024. His form has dipped and he has failed to score a Test Century in more than a year.
Century No. | Year | Date | Versus | Innings | Batting No. | Runs Scored | Venue | Result |
1 | 2012 | 24 Jan | Australia | 2 | 6 | 116 | Adelaide Oval, Adelaide | Lost |
2 | 2012 | 31 Aug | New Zealand | 2 | 5 | 103 | M. Chinnaswamy Stadium, Bangalore | Won |
3 | 2012 | 13 Dec | England | 2 | 5 | 103 | Vidarbha Cricket Association Stadium, Nagpur | Drawn |
4 | 2013 | 22 Feb | Australia | 2 | 5 | 107 | M. A. Chidambaram Stadium, Chennai | Won |
5 | 2013 | 18 Dec | South Africa | 1 | 4 | 119 | Wanderers Stadium, Johannesburg | Drawn |
6 | 2014 | 14 Feb | New Zealand | 4 | 4 | 105* | Basin Reserve, Wellington | Drawn |
7 | 2014 | 9 Dec | Australia | 2 | 4 | 115 | Adelaide Oval, Adelaide | Lost |
8 | 2014 | 09 Dec | Australia | 4 | 4 | 141 | Adelaide Oval, Adelaide | Lost |
9 | 2014 | 26 Dec | Australia | 2 | 4 | 169 | Melbourne Cricket Ground, Melbourne | Drawn |
10 | 2015 | 6 Jan | Australia | 2 | 4 | 147 | Sydney Cricket Ground, Sydney | Drawn |
11 | 2015 | 12 Aug | Sri Lanka | 2 | 4 | 103 | Galle International Stadium, Galle | Lost |
12 | 2016 | 21 Jul | West Indies | 1 | 4 | 200 | Sir Vivian Richards Stadium, North Sound | Won |
13 | 2016 | 8 Oct | New Zealand | 1 | 4 | 211 | Holkar Stadium, Indore | Won |
14 | 2016 | 17 Nov | England | 1 | 4 | 167 | ACA-VDCA Cricket Stadium, Visakhapatnam | Won |
15 | 2016 | 8 Dec | England | 2 | 4 | 235 | Wankhede Stadium, Mumbai | Won |
16 | 2017 | 9 Feb | Bangladesh | 1 | 4 | 204 | Rajiv Gandhi International Cricket Stadium, Hyderabad | Won |
17 | 2017 | 26 Jul | Sri Lanka | 3 | 4 | 103* | Galle International Stadium, Galle | Won |
18 | 2017 | 16 Nov | Sri Lanka | 3 | 4 | 104* | Eden Gardens, Kolkata | Drawn |
19 | 2017 | 24 Nov | Sri Lanka | 2 | 4 | 213 | Vidarbha Cricket Association Stadium, Nagpur | Won |
20 | 2017 | 2 Dec | Sri Lanka | 1 | 4 | 243 | Feroz Shah Kotla Ground, Delhi | Drawn |
21 | 2018 | 13 Jan | South Africa | 2 | 4 | 153 | SuperSport Park, Centurion | Lost |
22 | 2018 | 1 Aug | England | 2 | 4 | 149 | Edgbaston Cricket Ground, Birmingham | Lost |
23 | 2018 | 18 Aug | England | 3 | 4 | 103 | Trent Bridge, Nottingham | Won |
24 | 2018 | 4 Oct | West Indies | 1 | 4 | 139 | Saurashtra Cricket Association Stadium, Rajkot | Won |
25 | 2018 | 14 Dec | Australia | 2 | 4 | 123 | Perth Stadium, Perth | Lost |
26 | 2019 | 10 Oct | South Africa | 1 | 4 | 254* | Maharashtra Cricket Association Stadium, Pune | Won |
27 | 2019 | 22 Nov | Bangladesh | 2 | 4 | 136 | Eden Gardens, Kolkata | Won |
28 | 2023 | 12 Mar | Australia | 1 | 4 | 186 | Narendra Modi Stadium, Ahmedabad | Drawn |
29 | 2023 | 21 Jul | West Indies | 1 | 4 | 121 | Queen’s Park Oval, Port of Spain, Trinidad | Drawn |
Virat Kohli’s T20i Centuries:
Virat Kohli has left an indelible mark in the shortest format of the game as well. While he may have just one century in T20 internationals, it stands as a testament to his exceptional skills and dominance on the field. Kohli’s solitary T20i century came against Afghanistan in 2022 in Dubai, where he showcased his unparalleled batting prowess.
Despite having only one century to his name in this format, Kohli’s impact and contributions are immeasurable. He holds the prestigious title of being the highest run-getter in T20i history, having amassed more than 4000 runs. Moreover, he averages more than 50 in the format. This makes him one of the greatest batters to have ever graced the format.
Century No. | Year | Date | Versus | Innings | Batting No. | Runs Scored | Venue | Result |
1 | 2022 | 8 Sep | Afghanistan | 1 | 2 | 122 | Dubai International Cricket Stadium, Dubai | Won |
Virat Kohli’s IPL centuries:
Virat Kohli, the undisputed king of the Indian Premier League (IPL), has firmly established himself as a cricketing legend. With an impressive eight centuries to his name, he holds the record for the most centuries in IPL history. His journey of IPL centuries began in the 2016 season, a year that showcased his phenomenal form and record-breaking performances.
The 2016 IPL season was a true turning point for Kohli. He scored a staggering 973 runs, including four centuries, and was simply unstoppable. His first century in the IPL came during that memorable season. It left fans and critics in awe of his exceptional talent.
However, Kohli continued his dominance in the IPL. He added another century to his tally in the 2019 edition of the league. However, it was the 2023 season that truly cemented his status as the most successful batter in IPL history. With two consecutive centuries during that season, Kohli displayed his unwavering consistency and hunger for runs. Virat’s last IPL century came against the Rajasthan Royals in IPL 2024.
Not only does Kohli hold the record for the most IPL centuries, but he is also the leading run-scorer in the tournament’s history. As of now, he has amassed over 7,579 runs at an impressive average of 38.07.
Century No. | Year | Date | Versus | Innings | Runs Scored | Venue | Team |
1 | 2016 | 24 Apr | Gujarat Lions | 1 | 100* | Saurashtra Cricket Association Stadium, Rajkot | Royal Challengers Bangalore |
2 | 2016 | 7 May | Rising Pune Supergiants | 2 | 108* | M Chinnaswamy Stadium, Bangalore | Royal Challengers Bangalore |
3 | 2016 | 14 May | Gujarat Lions | 1 | 109 | M Chinnaswamy Stadium, Bangalore | Royal Challengers Bangalore |
4 | 2016 | 18 May | Kings XI Punjab | 1 | 113 | M Chinnaswamy Stadium, Bangalore | Royal Challengers Bangalore |
5 | 2019 | 19 Apr | Kolkata Knight Riders | 1 | 100 | Eden Gardens, Kolkata | Royal Challengers Bangalore |
6 | 2023 | 18 May | Sunrisers Hyderabad | 2 | 100 | Rajiv Gandhi International Cricket Stadium, Hyderabad | Royal Challengers Bangalore |
7 | 2023 | 21 May | Gujarat Titans | 1 | 101* | M Chinnaswamy Stadium,Bangalore | Royal Challengers Bangalore |
Stay updated with all the cricketing action, follow Cricadium on WhatsApp, Facebook, Twitter, Telegram and Instagram