By Aayush Pathak November 9, 2024
Virat Kohli’s centuries are a testament to his brilliance and unmatched talent. A true icon of modern cricket, he has raised the bar for batting excellence. As of November 2024, Kohli has an incredible 81 international centuries to his name—30 in Test matches, a record-breaking 50 in One Day Internationals (ODIs), and 1 in Twenty20 Internationals (T20Is).
In ODIs, Kohli’s 50 centuries highlight his unmatched consistency and command over the format. He reached this milestone during a thrilling 2023 Cricket World Cup semifinal against New Zealand, breaking Sachin Tendulkar’s long-standing record of 49 ODI centuries—a moment that cemented his legacy.
His performance in Test cricket is equally extraordinary, with 30 centuries scored against some of the world’s toughest bowling attacks. Kohli’s ability to adapt to different conditions and his technical finesse have been instrumental in India’s success on the global stage.
Virat Kohli centuries began in 2009 when he smashed his first ODI hundred against Sri Lanka at Eden Gardens. That knock was just the start of what would become a legendary career. Beyond international cricket, Kohli has dominated in the Indian Premier League (IPL), too. Virat Kohli also has 8 centuries in the IPL, which is the most by any player in the league.
Virat Kohli’s journey in One Day Internationals (ODIs) is nothing short of a masterclass in batting brilliance. With over 13,900 runs and an astonishing 50 ODI centuries, Kohli has completely redefined the art of batting in this format. He stands alone as the first and only batter to achieve 50 ODI centuries, surpassing the legendary Sachin Tendulkar’s record of 49 during the ICC ODI World Cup 2023 semifinal against New Zealand.
What makes Virat Kohli truly exceptional is his unbelievable consistency. Virat Kohli has an ODI average in excess of 58. He is very fondly called the “Chase Master” in ODIs because of his ability to chase down mammoth targets easily. His ability to deliver match-winning performances, especially in crucial chases, has made him a bowler’s worst nightmare and his team’s greatest asset.
Kohli’s century-making journey began with a scintillating knock against Sri Lanka at Eden Gardens in 2009. That maiden hundred was a glimpse of the greatness to come. However, his 50th ODI Hundred was even more special. It came against New Zealand in the semi-final of the ICC Cricket World Cup 2023, with legendary Sachin Tendulkar watching from the stands.
Century No. | Score | Opponent | Venue | Date |
1 | 107 | Sri Lanka | Eden Gardens, Kolkata | 24-Dec-09 |
2 | 102* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 11-Jan-10 |
3 | 118 | Australia | APCA-VDCA Stadium, Visakhapatnam | 20-Oct-10 |
4 | 105 | New Zealand | Nehru Stadium, Guwahati | 28-Nov-10 |
5 | 100* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 19-Feb-11 |
6 | 107 | England | Sophia Gardens, Cardiff | 16-Sep-11 |
7 | 112* | England | Feroz Shah Kotla Ground, Delhi | 17-Oct-11 |
8 | 117 | West Indies | APCA-VDCA Stadium, Visakhapatnam | 02-Dec-11 |
9 | 133* | Sri Lanka | Bellerive Oval, Hobart | 28-Feb-12 |
10 | 108 | Sri Lanka | Sher-e-Bangla Cricket Stadium, Dhaka | 13-Mar-12 |
11 | 183 | Pakistan | Sher-e-Bangla Cricket Stadium, Dhaka | 18-Mar-12 |
12 | 106 | Sri Lanka | MRIC Stadium, Hambantota | 21-Jul-12 |
13 | 128* | Sri Lanka | R. Premadasa Stadium, Colombo | 31-Jul-12 |
14 | 102 | West Indies | Queen’s Park Oval, Port of Spain | 05-Jul-13 |
15 | 115 | Zimbabwe | Harare Sports Club, Harare | 24-Jul-13 |
16 | 100* | Australia | Sawai Mansingh Stadium, Jaipur | 16-Oct-13 |
17 | 115* | Australia | VCA Stadium, Nagpur | 30-Oct-13 |
18 | 123 | New Zealand | McLean Park, Napier | 19-Jan-14 |
19 | 136 | Bangladesh | Khan Shaheb Osman Ali Stadium, Fatullah | 26-Feb-14 |
20 | 127 | West Indies | HPCA Stadium, Dharamshala | 17-Oct-14 |
21 | 139* | Sri Lanka | JSCA International Stadium, Ranchi | 16-Nov-14 |
22 | 107 | Pakistan | Adelaide Oval, Adelaide | 15-Feb-15 |
23 | 138 | South Africa | M. A. Chidambaram Stadium, Chennai | 22-Oct-15 |
24 | 117 | Australia | Melbourne Cricket Ground, Melbourne | 17-Jan-16 |
25 | 106 | Australia | Manuka Oval, Canberra | 20-Jan-16 |
26 | 154* | New Zealand | Punjab Cricket Association IS Bindra Stadium, Mohali | 23-Oct-16 |
27 | 122 | England | Maharashtra Cricket Association Stadium, Pune | 15-Jan-17 |
28 | 111* | West Indies | Sabina Park, Kingston | 06-Jul-17 |
29 | 131 | Sri Lanka | R. Premadasa Stadium, Colombo | 31-Aug-17 |
30 | 110* | Sri Lanka | R. Premadasa Stadium, Colombo | 03-Sep-17 |
31 | 121 | New Zealand | Wankhede Stadium, Mumbai | 22-Oct-17 |
32 | 113 | New Zealand | Green Park Stadium, Kanpur | 29-Oct-17 |
33 | 112 | South Africa | Kingsmead Cricket Ground, Durban | 01-Feb-18 |
34 | 160* | South Africa | Newlands Cricket Ground, Cape Town | 07-Feb-18 |
35 | 129* | South Africa | SuperSport Park, Centurion | 16-Feb-18 |
36 | 140 | West Indies | ACA Stadium, Guwahati | 21-Oct-18 |
37 | 157* | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam | 24-Oct-18 |
38 | 107 | West Indies | Maharashtra Cricket Association Stadium, Pune | 27-Oct-18 |
39 | 104 | Australia | Adelaide Oval, Adelaide | 15-Jan-19 |
40 | 116 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 05-Mar-19 |
41 | 123 | Australia | JSCA International Stadium, Ranchi | 08-Mar-19 |
42 | 120 | West Indies | Queen’s Park Oval, Port of Spain | 11-Aug-19 |
43 | 114* | West Indies | Queen’s Park Oval, Port of Spain | 14-Aug-19 |
44 | 113 | Bangladesh | Zahur Ahmed Chowdhury Stadium, Chattogram | 10-Dec-22 |
45 | 113 | Sri Lanka | Barsapara Cricket Stadium, Guwahati | 10-Jan-23 |
46 | 166* | Sri Lanka | Greenfield International Stadium, Thiruvananthapuram | 15-Jan-23 |
47 | 122* | Pakistan | R. Premadasa Stadium, Colombo | 10-Sep-2023 |
48 | 103* | Bangladesh | Maharashtra Cricket Association Stadium, Pune | 19-Oct-2023 |
49 | 101* | South Africa | Eden Gardens, Kolkata | 5-Nov-2023 |
50 | 117 | New Zealand | Wankhede Stadium, Mumbai | 15-Nov-2023 |
Virat Kohli’s Test career is a shining example of his exceptional batting talent and unshakable determination. As of December 2024, he has amassed over 9,166 runs, including 30 Test centuries, with an impressive average of nearly 50.
Virat Kohli Test centuries began back in 2012 with a brilliant 116 against Australia at the Adelaide Oval, a knock that gave the cricket world a glimpse of his immense potential.
Virat Kohli’s last Test century came against Australia in Perth. Batting in the second innings, Kohli came out with a match-winning century that took India to a famous victory over Australia.
Many of Virat Kohli’s Test centuries have been game-changers, driving India to memorable victories both at home and abroad. His ability to adapt to different conditions and tackle the world’s best bowlers has solidified his place among cricket’s legends.
Century No. | Score | Opposition | Venue | Date |
1 | 116 | Australia | Adelaide Oval, Adelaide | 24-Jan-12 |
2 | 103 | New Zealand | M. Chinnaswamy Stadium, Bangalore | 31-Aug-12 |
3 | 103 | England | Vidarbha Cricket Association Stadium, Nagpur | 13-Dec-12 |
4 | 107 | Australia | M. A. Chidambaram Stadium, Chennai | 22-Feb-13 |
5 | 119 | South Africa | Wanderers Stadium, Johannesburg | 18-Dec-13 |
6 | 105* | New Zealand | Basin Reserve, Wellington | 14-Feb-14 |
7 | 115 | Australia | Adelaide Oval, Adelaide | 09-Dec-14 |
8 | 141 | Australia | Adelaide Oval, Adelaide | 09-Dec-14 |
9 | 169 | Australia | Melbourne Cricket Ground, Melbourne | 26-Dec-14 |
10 | 147 | Australia | Sydney Cricket Ground, Sydney | 06-Jan-15 |
11 | 103 | Sri Lanka | Galle International Stadium, Galle | 12-Aug-15 |
12 | 200 | West Indies | Sir Vivian Richards Stadium, North Sound | 21-Jul-16 |
13 | 211 | New Zealand | Holkar Stadium, Indore | 08-Oct-16 |
14 | 167 | England | ACA-VDCA Cricket Stadium, Visakhapatnam | 17-Nov-16 |
15 | 235 | England | Wankhede Stadium, Mumbai | 08-Dec-16 |
16 | 204 | Bangladesh | Rajiv Gandhi International Cricket Stadium, Hyderabad | 09-Feb-17 |
17 | 103* | Sri Lanka | Galle International Stadium, Galle | 26-Jul-17 |
18 | 104* | Sri Lanka | Eden Gardens, Kolkata | 16-Nov-17 |
19 | 213 | Sri Lanka | Vidarbha Cricket Association Stadium, Nagpur | 24-Nov-17 |
20 | 243 | Sri Lanka | Feroz Shah Kotla Ground, Delhi | 02-Dec-17 |
21 | 153 | South Africa | SuperSport Park, Centurion | 13-Jan-18 |
22 | 149 | England | Edgbaston Cricket Ground, Birmingham | 01-Aug-18 |
23 | 103 | England | Trent Bridge, Nottingham | 18-Aug-18 |
24 | 139 | West Indies | Saurashtra Cricket Association Stadium, Rajkot | 04-Oct-18 |
25 | 123 | Australia | Perth Stadium, Perth | 14-Dec-18 |
26 | 254* | South Africa | Maharashtra Cricket Association Stadium, Pune | 10-Oct-19 |
27 | 136 | Bangladesh | Eden Gardens, Kolkata | 22-Nov-19 |
28 | 186 | Australia | Narendra Modi Stadium, Ahmedabad | 12-Mar-23 |
29 | 121 | West Indies | Queen’s Park Oval, Port of Spain | 20-Jul-23 |
30 | 100* | Australia | Perth Stadium, Perth | 22-Nov-24 |
Virat Kohli may have retired from T20 internationals but he left a mark in the shortest format as well. Virat Kohli ended his T20I career with just one century to his name. His lone T20I century came against Afghanistan in 2022 in Dubai.
Even with only one century, Kohli’s contributions to T20I cricket are monumental. He holds the record for being the highest run-scorer in the format. Virat retired with 4188 runs to his name in T20 internationals. For most of his career, Virat had an average in excess of 50 in T20 internationals.
No. | Score | Opposition | Venue | Date |
1 | 122* | Afghanistan | Dubai | 08-Sep-22 |
When it comes to the IPL, Virat Kohli is in a league of his own. With over 8,000 runs and a record-breaking eight centuries, he’s not just a player; he’s the heartbeat of the tournament. Kohli holds the record for the most IPL centuries, leaving fans and bowlers in awe season after season.
It all started in 2016, the year Kohli was unstoppable. He smashed 973 runs in one season, including four centuries—a record that still stands. That’s when his IPL century journey began, and it hasn’t slowed down since.
In 2023, Kohli proved why he’s called a legend, adding two more centuries to his tally and breaking Chris Gayle’s record of six IPL tons. And he didn’t stop there. His most recent masterpiece came in 2024, where he scored an unbeaten 113* against the Rajasthan Royals in Jaipur, reminding everyone why he’s still the king of the IPL.
No. | Score | Opposition | Venue | Date |
1 | 100* | Gujarat Lions | Saurashtra Cricket Association Stadium, Rajkot | 24-Apr-16 |
2 | 108* | Rising Pune Supergiants | M Chinnaswamy Stadium, Bangalore | 7-May-2016 |
3 | 109 | Gujarat Lions | M Chinnaswamy Stadium, Bangalore | 14-May-2016 |
4 | 113 | Kings XI Punjab | M Chinnaswamy Stadium, Bangalore | 18-May-2016 |
5 | 100 | Kolkata Knight Riders | Eden Gardens, Kolkata | 19-Apr-19 |
6 | 100 | Sunrisers Hyderabad | Rajiv Gandhi International Cricket Stadium, Hyderabad | 18-May-23 |
7 | 101* | Gujarat Titans | M Chinnaswamy Stadium, Bangalore | 21-May-23 |
9 | 113* | Rajasthan Royals | Sawai Mansingh Stadium, Jaipur | 6-Apr-24 |
Stay updated with all the cricketing action, follow Cricadium on WhatsApp, Facebook, Twitter, Telegram and Instagram
Recommended to you