By Cricadium Staff August 19, 2017
Indian skipper Virat Kohli has maintained his spot at the pole position in ICC Rankings for the ODI batsmen. He is standing firm with 873 rating points, 12 points clear of Australia’s David Warner. South Africa’s AB de Villiers is at the 3rd spot.
Kohli is the only Indian in the top 10 with MS Dhoni, Shikhar Dhawan and Rohit Sharma occupying the 12th, 13th and the 14th spots respectively.
When it comes to bowlers’ rankings, Australia’s Josh Hazlewood continues to be at the top, followed by South African leg-spinner Imran Tahir and Australias’s pacer Mitchell Starc. There is no Indian in the top 10 as Bhuvneshwar Kumar has the 13th ranking followed by Axar Patel on 20th.
Indian team is at No.3 in the teams’ rankings with 114 points. They will hold on to the spot if they win the series against Sri Lanka by a margin of 4-1 or more. If the series ends 3-2 in India’s favor, England will edge past India on decimal points.
Rank | Name | Country | Rating |
1 | V. Kohli | IND | 873 |
2 | D.A. Warner | AUS | 861 |
3 | A.B. de Villiers | SA | 847 |
4 | J.E. Root | ENG | 799 |
5 | Babar Azam | PAK | 786 |
6 | K.S. Williamson | NZ | 779 |
7 | Q. de Kock | SA | 769 |
8 | F. du Plessis | SA | 768 |
9 | M.J. Guptill | NZ | 749 |
10 | H.M. Amla | SA | 741 |
Rank | Name | Country | Rating |
1 | J.R. Hazlewood | AUS | 732 |
2 | Imran Tahir | SA | 718 |
3 | M.A. Starc | AUS | 701 |
4 | K. Rabada | SA | 685 |
5 | T.A. Boult | NZ | 665 |
6 | Hasan Ali | PAK | 663 |
7 | S.P. Narine | WI | 662 |
8 | Rashid Khan | AFG | 647 |
9 | C.R. Woakes | ENG | 627 |
10 | Mohammad Nabi | AFG | 618 |
Rank | Name | Country | Rating |
1 | Shakib Al Hasan | BAN | 353 |
2 | Mohammad Hafeez | PAK | 339 |
3 | Mohammad Nabi | AFG | 329 |
4 | J.P. Faulkner | AUS | 299 |
5 | A.D. Mathews | SL | 294 |
6 | B.A. Stokes | ENG | 278 |
7 | M.R. Marsh | AUS | 273 |
8 | J.O. Holder | WI | 268 |
9 | C.R. Woakes | ENG | 251 |
10 | Sikandar Raza | ZIM | 247 |
Rank | Team | Points |
1 | South Africa | 119 |
2 | Australia | 117 |
3 | India | 114 |
4 | England | 113 |
5 | New Zealand | 111 |
6 | Pakistan | 95 |
7 | Bangladesh | 94 |
8 | Sri Lanka | 88 |
9 | West Indies | 78 |
10 | Afghanistan | 54 |
Recommended to you