Rajasthan Royals, who are making a comeback in the league after the 2-year suspension, made the headlines in the IPL Auction 2018. The RR desk was pretty active throughout the event and they had their eyes set on some of the big names. They had INR 67.5 crores to spend and they used the purse quite wisely.
The biggest bid of the auction came from RR when they bought the English all-rounder Ben Stokes for a massive bid of INR 12.5 crores. His selection was perhaps influenced by Steve Smith, the only retained player of RR before the auction, as the two had played together for Rising Pune Supergiant last year.
Ajinkya Rahane, who was a prominent member of the RR unit a couple of year ago, will once again represent the franchise as an RTM card was used to retain him. Kings XI Punjab’s bid of INR 4 crores for the classy right-hander was matched by RR to bring him back.
Their star performer over the years – Sanju Samson, will be seen playing in the RR jersey once again as the franchise went on to spend INR 8 crores for him. England’s wicketkeeper and an explosive batsman Jos Buttler was added to the RR camp for a bid of INR 4.4 crores.
The latest sensation from the Caribbean – Jofra Archer, who has taken the Big Bash League by storm, received a massive bid of INR 7.2 crores. Another player who emerged from BBL this year – Darcy Short also joined the RR unit.
On the second day of the auction, Jaydev Unadkat turned out to be the biggest buy for RR as they grabbed the left-arm pacer for a massive bid of INR 11.5 crores that made him the costliest India player from the auction.
Player | Type | Country | Base Price | Sold for |
Ben Stokes | Marquee | England | INR 2 crores | INR 12.5 crores |
Ajinkya Rahane | Marquee | India | INR 2 crores | INR 4 crores |
Stuart Binny | All-Rounder | India | INR 50 Lakhs | INR 50 Lakhs |
Sanju Samson | Wicketkeeper | India | INR 1 crore | INR 8 crores |
Jos Buttler | Wicketkeeper | England | INR 1.5 crores | INR 4.4 crores |
Rahul Tripathi | Uncapped Batsman | India | INR 20 Lakhs | INR 3.4 crores |
Darcy Short | Uncapped All-Rounder | Australia | INR 20 Lakhs | INR 4 crores |
Jofra Archer | Uncapped All-Rounder | Windies | INR 40 Lakhs | INR 7.2 crores |
Prashant Chopra | Uncapped Wicketkeeper | India | INR 20 Lakhs | INR 20 Lakhs |
Krishappa Gowtham | Uncapped Spinner | India | INR 20 Lakhs | INR 6.2 crores |
Dhawal Kulkarni | Fast Bowler | India | INR 50 Lakhs | INR 75 Lakhs |
Jaydev Unadkat | Fast Bowler | India | INR 1.5 crores | INR 11.5 crores |
Ankit Sharma | Uncapped All-Rounder | India | INR 20 Lakhs | INR 20 Lakhs |
Anureet Singh | Uncapped Fast Bowler | India | INR 30 Lakhs | INR 30 Lakhs |
Zahir Khan Pakteen | Uncapped Spinner | Afghanistan | INR 20 Lakhs | INR 60 Lakhs |
Ben Laughlin | Fast Bowler | Australia | INR 50 Lakhs | INR 50 Lakhs |
Shreyas Gopal | Uncapped All-Rounder | India | INR 20 Lakhs | INR 20 Lakhs |
Dushmanta Chameera | Fast Bowler | Sri Lanka | INR 50 Lakhs | INR 50 Lakhs |
Midhun S | Uncapped All-Rounder | India | INR 20 Lakhs | INR 20 Lakhs |
Aryaman Vikram Birla | Uncapped All-Rounder | India | INR 20 Lakhs | INR 30 Lakhs |
Mahipal Lomror | Uncapped All-Rounder | India | INR 20 Lakhs | INR 20 Lakhs |
Jatin Saxena | Uncapped All-Rounder | India | INR 20 Lakhs | INR 20 Lakhs |
For more such news related to IPL, follow Cricadium on Facebook, Twitter and Instagram
Recommended to you