Team India has been on a rampage in the past few months across all formats. Virat Kohli and his men have been ruthless on every opposition they faced in the recent times. They are currently sitting pretty at the top of both Test and ODI rankings which has happened for the first time in the Indian cricketing history since the rankings were introduced.
The men in blue have the opportunity to achieve a unique feat of attaining No.1 ranking in all three formats. India is currently placed at No.5 in the T20I rankings with a rating of 116. They are scheduled to play 9 T20Is this year, 3 each against Australia, New Zealand and Sri Lanka.
If the team manages to win the 3 T20Is against Australia and then, all 3 against New Zealand, they will move to No.1 ranking for the shortest format of the game. They have a massive lead of 15 rating in Test rankings over the 2nd placed South Africa and that pole position is not under threat in the near future.
India needs to ensure they stay at the top of ODI ranking at the end of New Zealand series and win all 6 T20Is that follow to become the No.1 in all 3 formats. While it’s not going to be easy for them to win all the 6 games, yet the form this team has been in, the possibility of that happening can’t be counted out.
ICC Test Team Rankings
Rank | Team | Matches | Points | Rating |
1 | Â India | 36 | 4,493 | 125 |
2 | Â South Africa | 31 | 3,395 | 110 |
3 | Â England | 43 | 4,497 | 105 |
4 | Â New Zealand | 32 | 3,114 | 97 |
5 | Â Australia | 34 | 3,294 | 97 |
6 | Â Pakistan | 31 | 2,868 | 93 |
7 | Â Sri Lanka | 36 | 3,229 | 90 |
8 | Â West Indies | 30 | 2,260 | 75 |
9 | Â Bangladesh | 20 | 1,471 | 74 |
10 | Â Zimbabwe | 10 | 0 | 0 |
ICC ODI Team Rankings
Rank | Team | Matches | Points | Rating |
1 | Â India | 48 | 5,764 | 120 |
2 | Â South Africa | 50 | 5,957 | 119 |
3 | Â Australia | 50 | 5,709 | 114 |
4 | Â England | 53 | 6,029 | 114 |
5 | Â New Zealand | 46 | 5,123 | 111 |
6 | Â Pakistan | 41 | 3,885 | 95 |
7 | Â Bangladesh | 31 | 2,905 | 94 |
8 | Â Sri Lanka | 59 | 5,088 | 86 |
9 | Â West Indies | 39 | 3,013 | 77 |
10 | Â Afghanistan | 30 | 1,618 | 54 |
11 | Â Zimbabwe | 41 | 2,129 | 52 |
12 | Â Ireland | 25 | 1,028 | 41 |
ICC T20I Team Rankings
Rank | Team | Matches | Points | Rating |
1 | New Zealand | 13 | 1625 | 125 |
2 | Pakistan | 20 | 2417 | 121 |
3 | West Indies | 20 | 2395 | 120 |
4 | England | 17 | 2029 | 119 |
5 | India | 20 | 2328 | 116 |
6 | Australia | 13 | 1431 | 110 |
7 | South Africa | 18 | 1983 | 110 |
8 | Sri Lanka | 21 | 1961 | 93 |
9 | Afghanistan | 25 | 2157 | 86 |
10 | Bangladesh | 15 | 1168 | 78 |
-Updated before the 4th ODI between India and Australia