8 months ago
8 months ago
8 months ago
8 months ago
Name | Age | Role | Batting Style | Bowling Style | Forms |
Batsmen |
|||||
Hamilton Masakadza | 35 | Batsman | Right Handed Bat | Right-arm medium | Test, ODI, T20I |
Chamu Chibhabha | 32 | Batsman | Right Handed Bat | Right-arm medium | Test, ODI, T20I |
Brian Chari | 26 | Batsman | Right Handed Bat | Right-arm off break | Test, ODI |
Tinashe Kamunhukamwe | 23 | Batsman | Right Handed Bat | Right-arm off break | ODI |
Solomon Mire | 29 | Batsman | Right Handed Bat | Right-arm fast medium | ODI |
Tarisai Musakanda | 24 | Batsman | Right Handed Bat | Right-arm fast medium | ODI |
Sikandar Raza | 32 | Batsman | Right Handed Bat | Right-arm off break | Test, ODI, T20I |
Brendan Taylor | 32 | Batsman | Right Handed Bat | Right-arm off break | Test, ODI, T20I |
Peter Moor | 27 | WK-Batsman | Right Handed Bat | Right-arm off break | Test, ODI, T20I |
Regis Chakabva | 31 | WK-Batsman | Right Handed Bat | Right-arm off break | Test |
Ryan Murray | 20 | WK-Batsman | Right Handed Bat | Right-arm off break | ODI |
Cephas Zhuwao | 34 | Batsman | Left Handed Bat | Right-arm leg break | ODI, T20I |
Ryan Burl | 24 | Batsman | Left Handed Bat | Right-arm leg break | Test, ODI, T20I |
Craig Ervine | 33 | Batsman | Left Handed Bat | Right-arm off break | Test, ODI, T20I |
Prince Masvaure | 30 | Batsman | Left Handed Bat | Left-arm fast medium | ODI |
Sean Williams | 32 | Batsman | Left Handed Bat | Left-arm orthodox | Test, ODI, T20I |
All-Rounders |
|||||
Elton Chigumbura | 32 | Allrounder | Right Handed Bat | Right-arm medium | ODI, T20I |
Graeme Cremer | 32 | Allrounder | Right Handed Bat | Right-arm leg break | Test, ODI, T20I |
Liam Roche | 19 | Allrounder | Right Handed Bat | Right-arm off break | ODI |
Malcolm Waller | 34 | Allrounder | Right Handed Bat | Right-arm off break | ODI, T20I |
Bowlers |
|||||
Kyle Jarvis | 29 | Bowler | Right Handed Bat | Right-arm fast | Test, ODI, T20I |
Tendai Chatara | 27 | Bowler | Right Handed Bat | Right-arm fast medium | Test, ODI, T20I |
Christopher Mpofu | 33 | Bowler | Right Handed Bat | Right-arm fast medium | Test, ODI, T20I |
Taurai Muzarabani | 31 | Bowler | Right Handed Bat | Test, ODI, T20I | |
Donald Tiripano | 30 | Bowler | Right Handed Bat | Right-arm fast medium | Test, ODI |
Brandon Mavuta | 21 | Bowler | Right Handed Bat | Right-arm leg break | Test, ODI, T20 |
John Nyumbu | 33 | Bowler | Right Handed Bat | Right-arm off break | T20I |
Richard Ngarava | 21 | Bowler | Left Handed Bat | Left-arm fast | ODI |
Brian Vitori | 28 | Bowler | Left Handed Bat | Left-arm fast medium | ODI |
Tendai Chisoro | 30 | Bowler | Left Handed Bat | Left-arm orthodox | ODI, T20I |
Wellington Masakadza | 25 | Bowler | Left Handed Bat | Left-arm orthodox | Test, ODI, T20I |