Sachin Tendulkar, India’s batting maestro, appears on every list ever made when it comes to batting records. Talking about the ICC World Cups, he is bound to be there and where else but the top. Just like his career batting record, he has been the most prolific run-getter in the World Cups.
He made his first World Cup appearance in 1992 and then, lasted until the 2011Â World Cup. He featured in 6 World Cups which in itself is a record. The former Indian cricketer accounted for 2278 runs from 44 innings in the prestigious tournament at a brilliant average of 56.95.
Tendulkar made 6 World Cup hundreds, more than any other in the history of the game. His 15 half-centuries also a record. In the 2003 edition, he scored 673 runs which is a record for the most runs in a single edition. He was also adjudged the Player of the Tournament for that effort.
Behind Tendulkar, lies Ricky Ponting of Australia with 1743 runs from 5 editions. Among the top 10 run-getters, AB de Villiers has the highest average of 63.52 and also the best strike rate of 117.29.
Most runs in ICC Cricket World Cup | ||||||||||||||
Player | Span | Matches | Innings | Not Out | Runs | HS | Average | BF | SR | 100 | 50 | 0 | 4s | 6s |
Sachin Tendulkar (IND) | 1992-2011 | 45 | 44 | 4 | 2278 | 152 | 56.95 | 2560 | 88.98 | 6 | 15 | 2 | 241 | 27 |
Ricky Ponting (AUS) | 1996-2011 | 46 | 42 | 4 | 1743 | 140* | 45.86 | 2180 | 79.95 | 5 | 6 | 1 | 145 | 31 |
Kumar Sangakkara (SL) | 2003-2015 | 37 | 35 | 8 | 1532 | 124 | 56.74 | 1770 | 86.55 | 5 | 7 | 1 | 147 | 14 |
Brian Lara (WI) | 1992-2007 | 34 | 33 | 4 | 1225 | 116 | 42.24 | 1420 | 86.26 | 2 | 7 | 1 | 124+ | 17+ |
AB de Villiers (SA) | 2007-2015 | 23 | 22 | 3 | 1207 | 162* | 63.52 | 1029 | 117.29 | 4 | 6 | 4 | 121 | 37 |
Sanath Jayasuriya (SL) | 1992-2007 | 38 | 37 | 3 | 1165 | 120 | 34.26 | 1285 | 90.66 | 3 | 6 | 0 | 120 | 27 |
Jacques Kallis (SA) | 1996-2011 | 36 | 32 | 7 | 1148 | 128* | 45.92 | 1543 | 74.4 | 1 | 9 | 2 | 86 | 13 |
Tillakaratne Dilshan (SL) | 2007-2015 | 27 | 25 | 4 | 1112 | 161* | 52.95 | 1196 | 92.97 | 4 | 4 | 2 | 122 | 9 |
Mahela Jayawardene (SL) | 1999-2015 | 40 | 34 | 3 | 1100 | 115* | 35.48 | 1280 | 85.93 | 4 | 5 | 3 | 99 | 12 |
Adam Gilchrist (AUS) | 1999-2007 | 31 | 31 | 1 | 1085 | 149 | 36.16 | 1107 | 98.01 | 1 | 8 | 1 | 141 | 19 |
-Stats as of ICC Cricket World Cup 2015
Also Read:Â Who will win the ODI World Cup 2019? Here are the top 5 contenders
Stay updated with all the cricketing action, follow Cricadium on WhatsApp, Facebook, Twitter, Telegram, and Instagram