10 days ago
16 days ago
17 days ago
a month ago
Name | Role | Batting Style | Bowling Style |
Batsmen | |||
Tamim Iqbal | Batsman | Left-handed | Slow left-arm orthodox |
Imrul Kayes | Batsman | Left-handed | Slow left-arm orthodox |
Soumya Sarkar | Batsman | Left-handed | Right-arm medium-fast |
Liton Das | WK-Batsman | Right-handed | Right-arm medium-fast |
Mushfiqur Rahim | WK-Batsman | Right-handed | Right-arm off-break |
Nazmul Hossain Shanto | Batsman | Left-handed | Right-arm off-break |
Shadman Islam | Batsman | Left-handed | Right-arm medium-fast |
Sabbir Rahman | Batsman | Right-handed | Right arm Legbreak |
Mominul Haque | Batsman | Left-handed | Slow left-arm orthodox |
Mohammad Mithun Ali | WK-Batsman | Right-handed | Right-arm medium-fast |
Anamul Haque | WK-Batsman | Right-handed | Right-arm medium-fast |
Allrounders | |||
Mashrafe Mortaza | Allrounder | Right-handed | Right-arm fast-medium |
Shakib Al Hasan | Allrounder | Left-handed | Slow left-arm orthodox |
Mahmudullah | Allrounder | Right-handed | Right-arm off-break |
Mehidy Hasan | Allrounder | Right-handed | Right-arm orthodox |
Nasir Hossain | Allrounder | Right-handed | Right-arm off-break |
Mosaddek Hossain | Allrounder | Right-handed | Right-arm off-break |
Abul Hasan | Allrounder | Left-handed | Right-arm medium-fast |
Mohammad Saifuddin | Allrounder | Left-handed | Right-arm medium-fast |
Mahedi Hasan | Allrounder | Right-Handed | Right-arm off-break |
Bowlers | |||
Mustafizur Rahman | Bowler | Left-handed | Left-arm fast-medium |
Subashis Roy | Bowler | Right-handed | Right-arm fast-medium |
Shafiul Islam | Bowler | Right-handed | Right-arm fast-medium |
Rubel Hossain | Bowler | Right-handed | Right-arm fast |
Kamrul Islam Rabbi | Bowler | Right-handed | Right-arm medium-fast |
Abu Hider | Bowler | Right-handed | Left-arm fast-medium |
Sunzamul Islam | Bowler | Left-handed | Slow left-arm orthodox |
Nazmul Islam | Bowler | Left-handed | Slow left-arm orthodox |
Taijul Islam | Bowler | Left-handed | Slow left-arm orthodox |
Abu Jayed | Bowler | Right-handed | Right-arm fast-medium |
Taskin Ahmed | Bowler | Left-handed | Right-arm fast |
Date | Match Details | Venue | Time |
Bangladesh tour of Sri Lanka, 2019 |
|||
Friday, July 26, 2019 | Sri Lanka vs Bangladesh, 1st ODI | R.Premadasa Stadium, Colombo | 2:30 PM 02:30 PM Local / 09:00 AM GMT |
Sunday, July 28, 2019 | Sri Lanka vs Bangladesh, 2nd ODI | R.Premadasa Stadium, Colombo | 2:30 PM 02:30 PM Local / 09:00 AM GMT |
Wednesday, July 31, 2019 | Sri Lanka vs Bangladesh, 3rd ODI | R.Premadasa Stadium, Colombo | 2:30 PM 02:30 PM Local / 09:00 AM GMT |
Bangladesh's Tour of India - 2019 |
|||
Sunday, November 03, 2019 | India vs Bangladesh, 1st T20I | Himachal Pradesh Cricket Association Stadium, Dharamsala | 7:00 PM 07:00 PM LOCAL / 01:30 PM GMT |
Thursday, November 07, 2019 | India vs Bangladesh, 2nd T20I | Saurashtra Cricket Association Stadium, Rajkot | 7:00 PM 07:00 PM LOCAL / 01:30 PM GMT |
Sunday, November 10, 2019 | India vs Bangladesh, 3rd T20I | Vidarbha Cricket Association Stadium, Nagpur | 7:00 PM 07:00 PM LOCAL / 01:30 PM GMT |
November 14 - November 18 | India vs Bangladesh, 1st Test | Holkar Cricket Stadium, Indore | 9:30 AM 09:30 AM Local / 04:00 AM GMT |
November 22 - November 26 | India vs Bangladesh, 2nd Test | Eden Gardens, Kolkata | 9:30 AM 09:30 AM Local / 04:00 AM GMT |
Bangladesh's Schedule for ICC Men's T20 World Cup 2020 |
|||
Monday, October 19, 2020 | Bangladesh vs TBC 3rd Match, First Round Group B | Bellerive Oval, Hobart | 8:30 AM 02:00 PM Local / 03:00 AM GMT |
Wednesday, October 21, 2020 | Bangladesh vs TBC 8th Match, First Round Group B | Bellerive Oval, Hobart | 1:30 PM 07:00 PM Local / 08:00 AM GMT |
Friday, October 23, 2020 | Bangladesh vs TBC 12th Match, First Round Group B | Bellerive Oval, Hobart | 1:30 PM 07:00 PM Local / 08:00 AM GMT |