New Zealand National Cricket Team is the Team that Represents New Zealand in Cricket. Team New Zealand Plays in all formats of cricket.
The New Zealand Cricket Team is conducted and governed by the New Zealand Cricket. New Zealand Cricket governs and organizes all tours and matches of team New Zealand.
Team New Zealand is a member of the ICC with all three formats of cricket.
New Zealand national cricket team acquired test status in the year 1930. Team New Zealand played their first test against England in the year 1930. And they played its first ODI in the year 1972 against Pakistan.
New Zealand National Cricket Team is commonly called as Black Caps and Kiwis.Â
Gary Raymond Stead is the current coach of the team New Zealand.
Kane Williamson is the current captain of the New Zealand cricket team for all three formats.
Catch every detail about cricket New Zealand team squad. Here is the current New Zealand National Cricket team Roaster for all three formats
Name | Age | Role | Batting Style | Bowling Style | Forms |
Batsmen |
|||||
Martin Guptill | 32 | Batsman | Right-handed | Right-arm off-spin | ODI, T20 |
Ross Taylor | 34 | Batsman | Right-handed | Right-arm off-spin | Test, ODI, T20 |
Kane Williamson | 28 | Batsman | Right-handed | Right-arm off-spin | Test, ODI, T20 |
Colin Munro | 31 | Batsman | Left-handed | Right-arm medium | ODI, T20 |
Tom Latham | 26 | Batsman | Left-handed | Right-arm medium | Test |
Glenn Phillips | 22 | WK-Batsman | Right-handed | Right-arm off-spin | T20 |
BJ Watling | 33 | WK-Batsman | Right-handed | Right-arm off-spin | Test |
George Worker | 29 | Batsman | Left-handed | Slow left-arm orthodox | ODI |
Jeet Raval | 30 | Batsman | Left-handed | Right-arm leg spin | Test |
Henry Nicholls | 27 | Batsman | Left-handed | Right-arm off-spin | Test, ODI |
Mark Chapman | 24 | Batsman | Left-handed | Slow left-arm orthodox | ODI, T20 |
Henry Nicholls | 27 | Batsman | Left-handed | Right-arm off-spin | Test, ODI |
Tim Seifert | 24 | WK-Batsman | Right-handed | – | T20, ODI |
All-Rounders |
|||||
Todd Astle | 32 | Allrounder | Right-handed | Right-arm Leg spin | Test, ODI |
Matt Henry | 27 | Allrounder | Right-handed | Right-arm fast-medium | ODI |
Colin de Grandhomme | 32 | Allrounder | Right-handed | Right-arm fast-medium | Test, ODI, T20 |
James Neesham | 28 | Allrounder | Left-handed | Right-arm fast-medium | ODI, T20 |
Mitchell Santner | 26 | Allrounder | Left-handed | Slow left-arm orthodox | ODI, T20 |
Bowlers |
|||||
Tim Southee | 30 | Bowler | Right-handed | Right-arm medium-fast | Test, ODI, T20 |
Trent Boult | 29 | Bowler | Right-handed | Left-arm fast-medium | Test, ODI, T20 |
Lockie Ferguson | 27 | Bowler | Right-handed | Right-arm fast | ODI, T20 |
Neil Wagner | 32 | Bowler | Left-handed | Left-arm medium-fast | Test |
Ish Sodhi | 26 | Bowler | Right-handed | Right-arm leg spin | Test, ODI, T20 |
Adam Milne | 26 | Bowler | Right-handed | Right-arm fast | T20 |
Matt Henry | 27 | Bowler | Right-handed | Right-arm fast-medium | ODI |
Ajaz Patel | 30 | Bowler | Left-handed | Slow left-arm orthodox | Test, T20 |
William Sommerville | 34 | Bowler | Right-handed | Right-arm off-spin | Test |
At Cricadium you will find team Team New Zealand’s upcoming matches, schedule, venue, match timings, timetable etc.
Here is the complete schedule of New Zealand Cricket Team squad
Date | Match Details | Venue | Time |
New Zealand tour of Sri Lanka, 2019 |
|||
Aug 08, Thu – Aug 10, Sat | Sri Lanka Board Presidents XI vs New Zealand, 3-day Practice Match | FTZ Sports Complex, Katunayake | 10:00 AM 10:00 AM Local / 04:30 AM GMT |
Aug 14, Wed – Aug 18, Sun | Sri Lanka vs New Zealand, 1st Test | Galle International Stadium, Galle | 10:00 AM 10:00 AM Local / 04:30 AM GMT |
Aug 22, Thu – Aug 26, Mon | Sri Lanka vs New Zealand, 2nd Test | P Sara Oval, Colombo | 10:00 AM 10:00 AM Local / 04:30 AM GMT |
Thursday, August 29, 2019 | Sri Lanka Board Presidents XI vs New Zealand, T20 Practice Match | FTZ Sports Complex, Katunayake | 7:00 PM 07:00 PM Local / 01:30 PM GMT |
Saturday, August 31, 2019 | Sri Lanka vs New Zealand, 1st T20I | R.Premadasa Stadium, Colombo | 7:00 PM 07:00 PM Local / 01:30 PM GMT |
Monday, September 02, 2019 | Sri Lanka vs New Zealand, 2nd T20I | R.Premadasa Stadium, Colombo | 7:00 PM 07:00 PM Local / 01:30 PM GMT |
Friday, September 06, 2019 | Sri Lanka vs New Zealand, 3rd T20I | Pallekele International Cricket Stadium, Pallekele | 7:00 PM 07:00 PM Local / 01:30 PM GMT |
England tour of New Zealand, 2019 |
|||
Friday, November 01, 2019 | New Zealand vs England, 1st T20I | Hagley Oval, Christchurch | 6:30 AM 02:00 PM Local / 01:00 AM GMT |
Sunday, November 03, 2019 | New Zealand vs England, 2nd T20I | Westpac Stadium, Wellington | 6:30 AM 02:00 PM Local / 01:00 AM GMT |
Tuesday, November 05, 2019 | New Zealand vs England, 3rd T20I | Saxton Oval, Nelson | 6:30 AM 02:00 PM Local / 01:00 AM GMT |
Friday, November 08, 2019 | New Zealand vs England, 4th T20I | McLean Park, Napier | 10:30 AM 06:00 PM Local / 05:00 AM GMT |
Sunday, November 10, 2019 | New Zealand vs England, 5th T20I | Eden Park, Auckland | 6:30 AM 02:00 PM Local / 01:00 AM GMT |
Nov 21, Thu – Nov 25, Mon | New Zealand vs England, 1st Test | Bay Oval, Mount Maunganui, Tauranga | 3:30 AM (Nov 21) 11:00 AM Local / 10:00 PM GMT (Nov 20) |
Nov 29, Fri – Dec 03, Tue | New Zealand vs England, 2nd Test | Seddon Park, Hamilton | 3:30 AM (Nov 29) 11:00 AM Local / 10:00 PM GMT (Nov 28) |
New Zealand tour of Australia, 2019-20 |
|||
Dec 12, Thu – Dec 16, Mon | Australia vs New Zealand, 1st Test | Perth Stadium, Perth | 10:30 AM 01:00 PM Local / 05:00 AM GMT |
Dec 26, Thu – Dec 30, Mon | Australia vs New Zealand, 2nd Test | Melbourne Cricket Ground, Melbourne | 5:30 AM 11:00 AM Local / 12:00 AM GMT |
Jan 03, Fri – Jan 07, Tue | Australia vs New Zealand, 3rd Test | Sydney Cricket Ground, Sydney | 5:30 AM 11:00 AM Local / 12:00 AM GMT |
India tour of New Zealand, 2020 |
|||
Friday, January 24, 2020 | New Zealand vs India, 1st T20I | Eden Park, Auckland | 12:30 PM 08:00 PM Local / 07:00 AM GMT |
Sunday, January 26, 2020 | New Zealand vs India, 2nd T20I | Eden Park, Auckland | 12:30 PM 08:00 PM Local / 07:00 AM GMT |
Wednesday, January 29, 2020 | New Zealand vs India, 3rd T20I | Seddon Park, Hamilton | 12:30 PM 08:00 PM Local / 07:00 AM GMT |
Friday, January 31, 2020 | New Zealand vs India, 4th T20I | Westpac Stadium, Wellington | 12:30 PM 08:00 PM Local / 07:00 AM GMT |
Sunday, February 02, 2020 | New Zealand vs India, 5th T20I | Bay Oval, Mount Maunganui, Tauranga | 12:30 PM 08:00 PM Local / 07:00 AM GMT |
Wednesday, February 05, 2020 | New Zealand vs India, 1st ODI | Seddon Park, Hamilton | 7:30 AM 03:00 PM Local / 02:00 AM GMT |
Saturday, February 08, 2020 | New Zealand vs India, 2nd ODI | Eden Park, Auckland | 7:30 AM 03:00 PM Local / 02:00 AM GMT |
Tuesday, February 11, 2020 | New Zealand vs India, 3rd ODI | Bay Oval, Mount Maunganui, Tauranga | 7:30 AM 03:00 PM Local / 02:00 AM GMT |
February 21 – February 25 | New Zealand vs India, 1st Test | Basin Reserve, Wellington | 4:00 AM (Feb 21) 11:30 AM Local / 10:30 PM GMT (Feb 20) |
February 29 – March 04 | New Zealand vs India, 2nd Test | Hagley Oval, Christchurch | 4:00 AM (Feb 29) 11:30 AM Local / 10:30 PM GMT (Feb 28) |
New Zealand tour of Australia, 2020 |
|||
Friday, March 13, 2020 | Australia vs New Zealand, 1st ODI | Sydney Cricket Ground, Sydney | 9:00 AM 02:30 PM Local / 03:30 AM GMT |
Sunday, March 15, 2020 | Australia vs New Zealand, 2nd ODI | Sydney Cricket Ground, Sydney | 5:00 AM (Mar 15) 10:30 AM Local / 11:30 PM GMT (Mar 14) |
Friday, March 20, 2020 | Australia vs New Zealand, 3rd ODI | Bellerive Oval, Hobart | 9:00 AM 02:30 PM Local / 03:30 AM GMT |
Australia tour of New Zealand, 2020 |
|||
Tuesday, March 24, 2020 | New Zealand vs Australia, 1st T20I | University Oval, Dunedin | 6:30 AM 02:00 PM Local / 01:00 AM GMT |
Friday, March 27, 2020 | New Zealand vs Australia, 2nd T20I | Eden Park, Auckland | 11:30 AM 07:00 PM Local / 06:00 AM GMT |
Sunday, March 29, 2020 | New Zealand vs Australia, 3rd T20I | Hagley Oval, Christchurch | 6:30 AM 02:00 PM Local / 01:00 AM GMT |
New Zealand’s Schedule for ICC Mens T20 World Cup 2020 |
|||
Sunday, October 25, 2020 | New Zealand vs West Indies 16th Match, Super 12 Group 1 |
Melbourne Cricket Ground, Melbourne | 1:30 PM 07:00 PM Local / 08:00 AM GMT |
Tuesday, October 27, 2020 | New Zealand vs TBC 19th Match, Super 12 Group 1 |
Blundstone Arena, Hobart | 1:30 PM 07:00 PM Local / 08:00 AM GMT |
Saturday, October 31, 2020 | New Zealand vs Pakistan 26th Match, Super 12 Group 1 |
Brisbane Cricket Ground, Brisbane | 9:30 AM 02:00 PM Local / 04:00 AM GMT |
Monday, November 02, 2020 | New Zealand vs TBC 31st Match, Super 12 Group 1 |
Brisbane Cricket Ground, Brisbane | 2:30 PM 07:00 PM Local / 09:00 AM GMT |
Friday, November 06, 2020 | Australia vs New Zealand 38th Match, Super 12 Group 1 |
Melbourne Cricket Ground, Melbourne | 1:30 PM 07:00 PM Local / 08:00 AM GMT |
At Cricadium you will get every detail about all New Zealand cricketers, their stats, profile, latest news, records etc.
Here is the list of some very popular New Zealand Cricketers of all time
Chris Cairns, Ross Taylor, Kane Williamson, Glenn Turner, Brendon McCullum, Martin Crowe, Stephen Fleming, Daniel Vettori, Shane Bond, and Adam Parore
New Zealand team had dismissed Zimbabwe (Harare 2005) twice on the same day on a total of 59 and 99. The whole Test was completed inside two days. This feat was then repeated by the New Zealand national cricket team at Napier in 2012 when the team dismissed Zimbabwe for 51 and 143 to end the match within three days.
First of all, Cricket is a popular game in New Zealand. Also, people follow this game religiously. As a result of this, cricket news is one of the most viewed topics on the internet in New Zealand.
Get all the latest news and updates on New Zealand National Cricket Team only at Cricadium. We try to provide the best cricket content possible to our followers.